Parameter | Unit | 17HS2034 | 17HS2048 |
---|---|---|---|
Rated Voltage | V | 3.8 | 2.25 |
Current | A | 1.0 | 2.5 |
Resistance | Ω | 3.6 | 1.0 |
Inductance | mH | 5.0 | 1.8 |
Holding Torque | Nm | 0.25 | 0.48 |
Detent Torque | Nm | 0.014 | 0.018 |
Motor length | mm | 34.1 | 48.1 |
Size | Nema | 17 | 17 |
Flange size | mm | 42 | 42 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 17HS2034 |
---|---|---|
Rated Voltage | V | 3.8 |
Current | A | 1.0 |
Resistance | Ω | 3.6 |
Inductance | mH | 5.0 |
Holding Torque | Nm | 0.25 |
Detent Torque | Nm | 0.014 |
Motor length | mm | 34.1 |
Size | Nema | 17 |
Flange size | mm | 42 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 17HS2048 |
---|---|---|
Rated Voltage | V | 2.25 |
Current | A | 2.5 |
Resistance | Ω | 1.0 |
Inductance | mH | 1.8 |
Holding Torque | Nm | 0.48 |
Detent Torque | Nm | 0.018 |
Motor length | mm | 48.1 |
Size | Nema | 17 |
Flange size | mm | 42 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.