Parameter | Unit | 14HS2033 | 14HS2045 |
---|---|---|---|
Rated Voltage | V | 3.5 | 6 |
Current | A | 1.0 | 1.0 |
Resistance | Ω | 3.5 | 6 |
Inductance | mH | 3.6 | 7.2 |
Holding Torque | Nm | 0.19 | 0.36 |
Detent Torque | Nm | 0.008 | 0.013 |
Motor length | mm | 33.6 | 45.6 |
Size | Nema | 14 | 14 |
Flange size | mm | 35 | 35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14HS2033 |
---|---|---|
Rated Voltage | V | 3.5 |
Current | A | 1.0 |
Resistance | Ω | 3.5 |
Inductance | mH | 3.6 |
Holding Torque | Nm | 0.19 |
Detent Torque | Nm | 0.008 |
Motor length | mm | 33.6 |
Size | Nema | 14 |
Flange size | mm | 35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14HS2045 |
---|---|---|
Rated Voltage | V | 6 |
Current | A | 1.0 |
Resistance | Ω | 6 |
Inductance | mH | 7.2 |
Holding Torque | Nm | 0.36 |
Detent Torque | Nm | 0.013 |
Motor length | mm | 45.6 |
Size | Nema | 14 |
Flange size | mm | 35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.