Parameter | Unit | DLG42S1 | DLG42S15 | DLG42D12 | DLG42D25 |
---|---|---|---|---|---|
Voltage | V | 3.8 | 2.78 | 4.56 | 2.5 |
Current | A | 1 | 1.5 | 1.2 | 2.5 |
Resistance | Ω | 3.8 | 1.85 | 3.8 | 1 |
Inductance | mH | 5 | 2.2 | 8 | 1.8 |
Lead Wire No. | 4 | 4 | 4 | 4 | |
Motor Length | mm | 34.1 | 34.1 | 48.1 | 48.1 |
Size | Nema | 17 | 17 | 17 | 17 |
Flange size | mm | 42 | 42 | 42 | 42 |
Actuator Characteristics | Unit | SBSLA – Size 17 [42mm] DLG/DLS |
---|---|---|
Stroke | mm | 40/70 |
Maximum Thrust | N | 100 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | mm | 1/2/6/10 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DLG42S1 |
---|---|---|
Voltage | V | 3.8 |
Current | A | 1 |
Resistance | Ω | 3.8 |
Inductance | mH | 5 |
Lead Wire No. | 4 | |
Motor Length | mm | 34.1 |
Size | Nema | 17 |
Flange size | mm | 42 |
Actuator Characteristics | Unit | DLG42S1 |
---|---|---|
Stroke | mm | 40/70 |
Maximum Thrust | N | 100 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | mm | 1/2/6/10 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DLG42S15 |
---|---|---|
Voltage | V | 2.78 |
Current | A | 1.5 |
Resistance | Ω | 1.85 |
Inductance | mH | 2.2 |
Lead Wire No. | 4 | |
Motor Length | mm | 34.1 |
Size | Nema | 17 |
Flange size | mm | 42 |
Actuator Characteristics | Unit | DLG42S15 |
---|---|---|
Stroke | mm | 40/70 |
Maximum Thrust | N | 100 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | mm | 1/2/6/10 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DLG42D12 |
---|---|---|
Voltage | V | 4.56 |
Current | A | 1.2 |
Resistance | Ω | 3.8 |
Inductance | mH | 8 |
Lead Wire No. | 4 | |
Motor Length | mm | 48.1 |
Size | Nema | 17 |
Flange size | mm | 42 |
Actuator Characteristics | Unit | DLG42D12 |
---|---|---|
Stroke | mm | 40/70 |
Maximum Thrust | N | 100 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | mm | 1/2/6/10 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DLG42D25 |
---|---|---|
Voltage | V | 2.5 |
Current | A | 2.5 |
Resistance | Ω | 1 |
Inductance | mH | 1.8 |
Lead Wire No. | 4 | |
Motor Length | mm | 48.1 |
Size | Nema | 17 |
Flange size | mm | 42 |
Actuator Characteristics | Unit | DLG42D25 |
---|---|---|
Stroke | mm | 40/70 |
Maximum Thrust | N | 100 |
Repeat Positioning Accuracy | mm | 0.01 |
Optional Ball Screw Lead | mm | 1/2/6/10 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.