Parameter | EL7-RS400P | EL7-RS750P | EL7-RS750PT | EL7-RS1000P | EL7-RS1000PT | EL7-RS1500P | EL7-RS1500PT | EL7-RS2000P | EL7-RS2000PT | EL7-RS3000PT | EL7-RS4400PT | EL7-RS5500PT | EL7-RS7500PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage | 220VAC 1ph | 220VAC 1ph | 400VAC 3ph | 220VAC 1ph | 400VAC 3ph | 220VAC 1ph/3ph | 400VAC 3ph | 220VAC 1ph/3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph |
Rated Power | 400 W | 750 W | 750 W | 1000 W | 1000 W | 1500 W | 1500 W | 2000 W | 2000 W | 3000 W | 4400 W | 5500 W | 7500 W |
Rated Current | 3.5 Arms | 5.5 Arms | 2.7 Arms | 7 Arms | 3.5 Arms | 9.5 Arms | 5.4 Arms | 12 Arms | 8.4 Arms | 11.9 Arms | 16.5 Arms | 20.8 Arms | 25.7 Arms |
Peak Current | 9.5 Arms | 16.6 Arms | 8.6 Arms | 18.7 Arms | 10.6 Arms | 28.5 Arms | 14.9 Arms | 36 Arms | 24.8 Arms | 33.2 Arms | 38.9 Arms | 51.6 Arms | 63.6 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
# of Digital Outputs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
# of Analog Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
# of Analog Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS400P |
---|---|
Input Voltage | 220VAC 1ph |
Rated Power | 400 W |
Rated Current | 3.5 Arms |
Peak Current | 9.5 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS750P |
---|---|
Input Voltage | 220VAC 1ph |
Rated Power | 750 W |
Rated Current | 5.5 Arms |
Peak Current | 16.6 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS750PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 750 W |
Rated Current | 2.7 Arms |
Peak Current | 8.6 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS1000P |
---|---|
Input Voltage | 220VAC 1ph |
Rated Power | 1000 W |
Rated Current | 7 Arms |
Peak Current | 18.7 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS1000PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 1000 W |
Rated Current | 3.5 Arms |
Peak Current | 10.6 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS1500P |
---|---|
Input Voltage | 220VAC 1ph/3ph |
Rated Power | 1500 W |
Rated Current | 9.5 Arms |
Peak Current | 28.5 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS1500PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 1500 W |
Rated Current | 5.4 Arms |
Peak Current | 14.9 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS2000P |
---|---|
Input Voltage | 220VAC 1ph/3ph |
Rated Power | 2000 W |
Rated Current | 12 Arms |
Peak Current | 36 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS2000PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 2000 W |
Rated Current | 8.4 Arms |
Peak Current | 24.8 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS3000PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 3000 W |
Rated Current | 11.9 Arms |
Peak Current | 33.2 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS4400PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 4400 W |
Rated Current | 16.5 Arms |
Peak Current | 38.9 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS5500PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 5500 W |
Rated Current | 20.8 Arms |
Peak Current | 51.6 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | EL7-RS7500PT |
---|---|
Input Voltage | 400VAC 3ph |
Rated Power | 7500 W |
Rated Current | 25.7 Arms |
Peak Current | 63.6 Arms |
Command Source | Modbus RTU/Pulse+Direction/Analogue |
# of Digital Inputs | 8 |
# of Digital Outputs | 5 |
# of Analog Inputs | 2 |
# of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.