| Parameter | Unit | DM805-AI |
|---|---|---|
| Operation Voltage | VDC | 20-80 |
| Output Current | A, Peak | 7 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, 0-5V analog | |
| # of Inputs | 4 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM805-AI |
|---|---|---|
| Operation Voltage | VDC | 20-80 |
| Output Current | A, Peak | 7 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, 0-5V analog | |
| # of Inputs | 4 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.