Parameter | Unit | EL8-EC400F | EL8-EC750F | EL8-EC1000F | EL8-EC1500F | EL8-EC2000F |
---|---|---|---|---|---|---|
Input Voltage | 1ph/3ph 220VAC | 1ph/3ph 220VAC | 1ph/3ph 220VAC | 1ph/3ph 220VAC | 1ph/3ph 220VAC | |
Rated Power | W | 400 | 750 | 1000 | 1500 | 2000 |
Rated Current | Arms | 2.8 | 5.5 | 7 | 9.5 | 12 |
Peak Current | Arms | 9.3 | 16.9 | 21.2 | 31.3 | 36 |
Command Source | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | |
# of Digital Inputs | 8 | 8 | 8 | 8 | 8 | |
# of Digital Outputs | 3 | 3 | 3 | 3 | 3 | |
# of Analog Inputs | – | – | – | – | – | |
# of Analog Outputs | – | – | – | – | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL8-EC400F |
---|---|---|
Input Voltage | 1ph/3ph 220VAC | |
Rated Power | W | 400 |
Rated Current | Arms | 2.8 |
Peak Current | Arms | 9.3 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL8-EC750F |
---|---|---|
Input Voltage | 1ph/3ph 220VAC | |
Rated Power | W | 750 |
Rated Current | Arms | 5.5 |
Peak Current | Arms | 16.9 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL8-EC1000F |
---|---|---|
Input Voltage | 1ph/3ph 220VAC | |
Rated Power | W | 1000 |
Rated Current | Arms | 7 |
Peak Current | Arms | 21.2 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL8-EC1500F |
---|---|---|
Input Voltage | 1ph/3ph 220VAC | |
Rated Power | W | 1500 |
Rated Current | Arms | 9.5 |
Peak Current | Arms | 31.3 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL8-EC2000F |
---|---|---|
Input Voltage | 1ph/3ph 220VAC | |
Rated Power | W | 2000 |
Rated Current | Arms | 12 |
Peak Current | Arms | 36 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.