| Parameter | Unit | DM322E | DM332E | DM542E | DM556E | DMA860E | DMA882S | DM1182 | DM2282 | 3DM580S | 3DM883 | 3DM2283 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation Voltage | VDC | 12-30 | 18-30 | 20-50 | 20-50 | 18-80VAC or 30-110VDC | 18-80VAC or 30-110VDC | 70-130VAC | 180-240VAC | 20-50 | 20-80 | 180-240VAC |
| Output Current | A, Peak | 2.2 | 3 | 4.2 | 5.6 | 7.2 | 8.2 | 8.2 | 8.2 | 0.5-8.0 | 2.2-8.3 | 2.2-11.7 |
| Logical Voltage | VDC | 5 | 5 | 5 or 24 | 5 or 24 | 5 or 24 | 5 | 5 | 5 | 5 or 24 | 5 or 24 | 5 |
| Input Frequency | KHz, Max. | 70 | 70 | 200 | 200 | 200 | 200 | 200 | 200 | 500 | 500 | 200 |
| Command Source | PUL&DIR | PUL&DIR | PUL&DIR | PUL&DIR | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| # of Outputs | / | / | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM322E |
|---|---|---|
| Operation Voltage | VDC | 12-30 |
| Output Current | A, Peak | 2.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 70 |
| Command Source | PUL&DIR | |
| # of Inputs | 3 | |
| # of Outputs | / |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM332E |
|---|---|---|
| Operation Voltage | VDC | 18-30 |
| Output Current | A, Peak | 3 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 70 |
| Command Source | PUL&DIR | |
| # of Inputs | 3 | |
| # of Outputs | / |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM542E |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 4.2 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM556E |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 5.6 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DMA860E |
|---|---|---|
| Operation Voltage | VDC | 18-80VAC or 30-110VDC |
| Output Current | A, Peak | 7.2 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DMA882S |
|---|---|---|
| Operation Voltage | VDC | 18-80VAC or 30-110VDC |
| Output Current | A, Peak | 8.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM1182 |
|---|---|---|
| Operation Voltage | VDC | 70-130VAC |
| Output Current | A, Peak | 8.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | DM2282 |
|---|---|---|
| Operation Voltage | VDC | 180-240VAC |
| Output Current | A, Peak | 8.2 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 3DM580S |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 0.5-8.0 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max. | 500 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 3DM883 |
|---|---|---|
| Operation Voltage | VDC | 20-80 |
| Output Current | A, Peak | 2.2-8.3 |
| Logical Voltage | VDC | 5 or 24 |
| Input Frequency | KHz, Max. | 500 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 3DM2283 |
|---|---|---|
| Operation Voltage | VDC | 180-240VAC |
| Output Current | A, Peak | 2.2-11.7 |
| Logical Voltage | VDC | 5 |
| Input Frequency | KHz, Max. | 200 |
| Command Source | PUL&DIR, CW&CCW | |
| # of Inputs | 3 | |
| # of Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.