Parameter | Unit | 2232N9M03-68-6.0 | 2232N9Mxx-60-12.0 | 2232N9M01-110-24.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 12.0 | 24.0 |
Terminal resistance | Ohm | 2.8 | 4.3 | 17.2 |
No-load speed | rpm | 6800 | 11000 | 11000 |
No-load current | mA | 25 | 20 | 8 |
Stall torque | mNm | 17.6 | 28.6 | 28.8 |
Stall current | mA | 2140 | 2790 | 1400 |
Nominal torque | mNm | 3.0 | 4.0 | 7.0 |
Nominal speed | rpm | 5640 | 9460 | 8330 |
Nominal current | mA | 390 | 410 | 350 |
Max. output power | W | 3.1 | 8.3 | 8.3 |
Max. efficiency | % | 80 | 84 | 86 |
Back-EMF constant | mV/rpm | 0.9 | 1.1 | 2.2 |
Torque constant | mNm/A | 8.3 | 10.3 | 20.7 |
Speed/torque gradient | rpm/mNm | 390 | 380 | 380 |
Rotor inertia | g·cm² | 4.4 | 4.4 | 4.4 |
Weight | g | 55.8 | 55.8 | 55.8 |
Thermal resistance housing-ambient | K/W | 19.4 | 19.4 | 19.4 |
Thermal resistance winding-housing | K/W | 21.7 | 21.7 | 21.7 |
Thermal time constant motor | s | 383 | 383 | 383 |
Thermal time constant winding | s | 329 | 329 | 329 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Thermal class of winding | °C | 85 | 85 | 85 |
Axial play | mm | 0.02~0.15 | 0.02~0.15 | 0.02~0.15 |
Radial play | mm | 0.025 | 0.025 | 0.025 |
Axial load dynamic | N | 3.3 | 3.3 | 3.3 |
Axial load static | N | 60 | 60 | 60 |
Radial load at 3 mm from mounting face | N | 14 | 14 | 14 |
No. of pole pairs | 1 | 1 | 1 | |
Bearings | 2 sleeve bearings | 2 sleeve bearings | 2 sleeve bearings | |
Commutator | metal 9 segments | metal 9 segments | metal 9 segments | |
Protection class | IP | 30 | 30 | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2232N9M03-68-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 2.8 |
No-load speed | rpm | 6800 |
No-load current | mA | 25 |
Stall torque | mNm | 17.6 |
Stall current | mA | 2140 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 5640 |
Nominal current | mA | 390 |
Max. output power | W | 3.1 |
Max. efficiency | % | 80 |
Back-EMF constant | mV/rpm | 0.9 |
Torque constant | mNm/A | 8.3 |
Speed/torque gradient | rpm/mNm | 390 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Thermal resistance housing-ambient | K/W | 19.4 |
Thermal resistance winding-housing | K/W | 21.7 |
Thermal time constant motor | s | 383 |
Thermal time constant winding | s | 329 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 85 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.025 |
Axial load dynamic | N | 3.3 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 14 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 9 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2232N9Mxx-60-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 4.3 |
No-load speed | rpm | 11000 |
No-load current | mA | 20 |
Stall torque | mNm | 28.6 |
Stall current | mA | 2790 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 9460 |
Nominal current | mA | 410 |
Max. output power | W | 8.3 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 1.1 |
Torque constant | mNm/A | 10.3 |
Speed/torque gradient | rpm/mNm | 380 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Thermal resistance housing-ambient | K/W | 19.4 |
Thermal resistance winding-housing | K/W | 21.7 |
Thermal time constant motor | s | 383 |
Thermal time constant winding | s | 329 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 85 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.025 |
Axial load dynamic | N | 3.3 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 14 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 9 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2232N9M01-110-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 17.2 |
No-load speed | rpm | 11000 |
No-load current | mA | 8 |
Stall torque | mNm | 28.8 |
Stall current | mA | 1400 |
Nominal torque | mNm | 7.0 |
Nominal speed | rpm | 8330 |
Nominal current | mA | 350 |
Max. output power | W | 8.3 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rpm | 2.2 |
Torque constant | mNm/A | 20.7 |
Speed/torque gradient | rpm/mNm | 380 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Thermal resistance housing-ambient | K/W | 19.4 |
Thermal resistance winding-housing | K/W | 21.7 |
Thermal time constant motor | s | 383 |
Thermal time constant winding | s | 329 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 85 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.025 |
Axial load dynamic | N | 3.3 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 14 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 9 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.