

Parameter | Unit | 14-2105 | 14-2110 | 14-2115 | 14-2205 | 14-2210 | 14-2215 |
---|---|---|---|---|---|---|---|
Voltage | V | 6.6 | 3.5 | 2.7 | 12.0 | 6.0 | 4.0 |
Current | A | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 |
Resistance | Ω | 13.2 | 3.5 | 1.8 | 24.0 | 6.0 | 2.7 |
Inductance | mH | 14.0 | 3.6 | 1.9 | 29.0 | 7.2 | 3.2 |
Weight | g | 189 | 189 | 189 | 210 | 210 | 210 |
Lead wire No. | 4 | 4 | 4 | 4 | 4 | 4 | |
Motor length | mm | 33.6 | 33.6 | 33.6 | 33.6 | 45.6 | 45.6 |
Lead Screw Code | Unit | 35mm 3-Finger Gripper |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14-2105 |
---|---|---|
Voltage | V | 6.6 |
Current | A | 0.5 |
Resistance | Ω | 13.2 |
Inductance | mH | 14.0 |
Weight | g | 189 |
Lead wire No. | 4 | |
Motor length | mm | 33.6 |
Lead Screw Code | Unit | 14-2105 |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14-2110 |
---|---|---|
Voltage | V | 3.5 |
Current | A | 1.0 |
Resistance | Ω | 3.5 |
Inductance | mH | 3.6 |
Weight | g | 189 |
Lead wire No. | 4 | |
Motor length | mm | 33.6 |
Lead Screw Code | Unit | 14-2110 |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14-2115 |
---|---|---|
Voltage | V | 2.7 |
Current | A | 1.5 |
Resistance | Ω | 1.8 |
Inductance | mH | 1.9 |
Weight | g | 189 |
Lead wire No. | 4 | |
Motor length | mm | 33.6 |
Lead Screw Code | Unit | 14-2115 |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14-2205 |
---|---|---|
Voltage | V | 12.0 |
Current | A | 0.5 |
Resistance | Ω | 24.0 |
Inductance | mH | 29.0 |
Weight | g | 210 |
Lead wire No. | 4 | |
Motor length | mm | 33.6 |
Lead Screw Code | Unit | 14-2205 |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14-2210 |
---|---|---|
Voltage | V | 6.0 |
Current | A | 1.0 |
Resistance | Ω | 6.0 |
Inductance | mH | 7.2 |
Weight | g | 210 |
Lead wire No. | 4 | |
Motor length | mm | 45.6 |
Lead Screw Code | Unit | 14-2210 |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 14-2215 |
---|---|---|
Voltage | V | 4.0 |
Current | A | 1.5 |
Resistance | Ω | 2.7 |
Inductance | mH | 3.2 |
Weight | g | 210 |
Lead wire No. | 4 | |
Motor length | mm | 45.6 |
Lead Screw Code | Unit | 14-2215 |
---|---|---|
AA, Screw Lead | mm | 6.35 |
D, Screw Lead | mm | 6.35 |
K, Screw Lead | mm | 6.35 |
R, Screw Lead | mm | 6.35 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.