Microstepping Driver Module
1 to 256 with
- Pulse/Direction
- Motion Control (RS485)
- CANopen
- Ethernet (MCode, Modbus TCP, Ethernet IP, Profinet I/O)
1 to 256 with
Parameter | Unit | Microstepping driver module IM481H 1.5A | Microstepping driver module IM483H 3.0A | Microstepping driver module IM805H 5.0A |
---|---|---|---|---|
Control type | – | Step/Direction | Step/Direction | |
Control interface | – | Step, direction and enable inputs | Step, direction and enable inputs | |
Driver type | – | Microstepping | Microstepping | |
Operating temperature | °C | – | -40 … +85 | -40 … +85 |
Input voltage | +VDC | – | +12 to +48 | +12 to +75 |
Output voltage | A | – | 3.0 | 5.0 |
Low-Level Input Voltage, all inputs | +VDC | – | 1.2 | 1.2 |
High-Level Input Voltage, all inputs except Reset | +VDC | – | 2.0 | 2.0 |
High-Level Input Voltage, reset input, IOL = 2 mA | +VDC | – | 2.3 | 2.3 |
Input Pull-up Resistance, MSEL 0-3, Enable | kΩ | – | 20 | 20 |
Input Pull-up Resistance, step clock, direction | kΩ | – | 2.0 | 2.0 |
Input Pull-up Resistance, reset | kΩ | – | 1.0 | 1.0 |
Input Pull-up Resistance, fault input | kΩ | – | 4.7 | 4.7 |
Low-Level Output Current, fault, full step | mA (min) | – | 2 | 2 |
High-Level Output Current, fault, full step | mA (min) | – | -2 | -2 |
Low-Level Output Voltage, IOL = 2 mA | +VDC | – | 0.5 | 0.5 |
High-Level Output Voltage, IOH = 1.7 mA | +VDC | – | 2.3 | 2.3 |
Motion step frequency | MHz max | – | 2.5 | 2.5 |
Motion step resolutions | steps/full step | – | 1 … 256 | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Microstepping driver module IM483H 3.0A |
---|---|---|
Control type | Step/Direction | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | -40 … +85 |
Input voltage | +VDC | +12 to +48 |
Output voltage | A | 3.0 |
Low-Level Input Voltage, all inputs | +VDC | 1.2 |
High-Level Input Voltage, all inputs except Reset | +VDC | 2.0 |
High-Level Input Voltage, reset input, IOL = 2 mA | +VDC | 2.3 |
Input Pull-up Resistance, MSEL 0-3, Enable | kΩ | 20 |
Input Pull-up Resistance, step clock, direction | kΩ | 2.0 |
Input Pull-up Resistance, reset | kΩ | 1.0 |
Input Pull-up Resistance, fault input | kΩ | 4.7 |
Low-Level Output Current, fault, full step | mA (min) | 2 |
High-Level Output Current, fault, full step | mA (min) | -2 |
Low-Level Output Voltage, IOL = 2 mA | +VDC | 0.5 |
High-Level Output Voltage, IOH = 1.7 mA | +VDC | 2.3 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Microstepping driver module IM805H 5.0A |
---|---|---|
Control type | Step/Direction | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | -40 … +85 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Low-Level Input Voltage, all inputs | +VDC | 1.2 |
High-Level Input Voltage, all inputs except Reset | +VDC | 2.0 |
High-Level Input Voltage, reset input, IOL = 2 mA | +VDC | 2.3 |
Input Pull-up Resistance, MSEL 0-3, Enable | kΩ | 20 |
Input Pull-up Resistance, step clock, direction | kΩ | 2.0 |
Input Pull-up Resistance, reset | kΩ | 1.0 |
Input Pull-up Resistance, fault input | kΩ | 4.7 |
Low-Level Output Current, fault, full step | mA (min) | 2 |
High-Level Output Current, fault, full step | mA (min) | -2 |
Low-Level Output Voltage, IOL = 2 mA | +VDC | 0.5 |
High-Level Output Voltage, IOH = 1.7 mA | +VDC | 2.3 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.