Parameter | Unit | 0.5N·m for Size 17 Motor | 2.3N·m for Size 23 Motor | 2.3N·m for Size 24 Motor | 5.0N·m for Size 34 Motor |
---|---|---|---|---|---|
Rated Voltage | V | DC24V +/- 5% | DC24V +/- 5% | DC24V +/- 5% | DC24V +/- 5% |
Resistance | Ω | 297 +/- 5% | 140 +/- 5% | 140 +/- 5% | 80 +/- 5% |
Power consumption | W | 2 | 4.5 | 4.5 | 6 |
Hold Torque | Nm | > 0.5 | > 2.3 | > 2.3 | > 5 |
Insulation Class | B | B | B | B | |
Insulation Resistance | >100Mohm (DC500V) | >100Mohm (DC500V) | >100Mohm (DC500V) | >100Mohm (DC500V) | |
Dielectrical Strength | 1000 VAC for 1 second | 1000 VAC for 1 second | 1000 VAC for 1 second | 1000 VAC for 1 second | |
Retraction time | ms | 50 | 50 | 50 | 50 |
Release time | ms | 30 | 30 | 30 | 30 |
Gyration gap | <1° | <1° | <1° | <1° | |
Emergency brake time | > 200 times | > 200 times | > 200 times | > 200 times | |
Lifetime | > 2,000,000 times | > 2,000,000 times | > 2,000,000 times | > 2,000,000 times | |
Noise Level | <60db | <60db | <60db | <60db |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 0.5N·m for Size 17 Motor |
---|---|---|
Rated Voltage | V | DC24V +/- 5% |
Resistance | Ω | 297 +/- 5% |
Power consumption | W | 2 |
Hold Torque | Nm | > 0.5 |
Insulation Class | B | |
Insulation Resistance | >100Mohm (DC500V) | |
Dielectrical Strength | 1000 VAC for 1 second | |
Retraction time | ms | 50 |
Release time | ms | 30 |
Gyration gap | <1° | |
Emergency brake time | > 200 times | |
Lifetime | > 2,000,000 times | |
Noise Level | <60db |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2.3N·m for Size 23 Motor |
---|---|---|
Rated Voltage | V | DC24V +/- 5% |
Resistance | Ω | 140 +/- 5% |
Power consumption | W | 4.5 |
Hold Torque | Nm | > 2.3 |
Insulation Class | B | |
Insulation Resistance | >100Mohm (DC500V) | |
Dielectrical Strength | 1000 VAC for 1 second | |
Retraction time | ms | 50 |
Release time | ms | 30 |
Gyration gap | <1° | |
Emergency brake time | > 200 times | |
Lifetime | > 2,000,000 times | |
Noise Level | <60db |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2.3N·m for Size 24 Motor |
---|---|---|
Rated Voltage | V | DC24V +/- 5% |
Resistance | Ω | 140 +/- 5% |
Power consumption | W | 4.5 |
Hold Torque | Nm | > 2.3 |
Insulation Class | B | |
Insulation Resistance | >100Mohm (DC500V) | |
Dielectrical Strength | 1000 VAC for 1 second | |
Retraction time | ms | 50 |
Release time | ms | 30 |
Gyration gap | <1° | |
Emergency brake time | > 200 times | |
Lifetime | > 2,000,000 times | |
Noise Level | <60db |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 5.0N·m for Size 34 Motor |
---|---|---|
Rated Voltage | V | DC24V +/- 5% |
Resistance | Ω | 80 +/- 5% |
Power consumption | W | 6 |
Hold Torque | Nm | > 5 |
Insulation Class | B | |
Insulation Resistance | >100Mohm (DC500V) | |
Dielectrical Strength | 1000 VAC for 1 second | |
Retraction time | ms | 50 |
Release time | ms | 30 |
Gyration gap | <1° | |
Emergency brake time | > 200 times | |
Lifetime | > 2,000,000 times | |
Noise Level | <60db |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.