Parameter | Unit | DS-OL42-IPD/IRS4 | DS-OL42-ICAO | DS-CL28-SA | DS-CL42-SA |
---|---|---|---|---|---|
Adapted Motor | Suitable for two-phase hybrid stepping motor, the maximum adaptation is 3.0 A | Suitable for two-phase hybrid stepping motor, the maximum adaptation is 3.0 A | Suitable for two-phase hybrid stepping motor, the maximum adaptation is 3.0 A | Suitable for two-phase hybrid stepping motor, the maximum adaptation is 3.0 A | |
Power Supply | V | DC 24~36 | DC 24~36 | DC 24~36 | DC 24~36 |
Output Current | A | 0.5 – 3.0 | 0.5 – 3.0 | 0.5 – 3.0 | 0.5 – 3.0 |
Drive Method | Full-bridge bipolar PWM | Full-bridge bipolar PWM | Full-bridge bipolar PWM | Full-bridge bipolar PWM | |
Initialization Time | 2s | 2s | 2s | 2s | |
Input Signal | Optocoupler input voltage H = 3.5 – 26 V , L = 0 – 0.8 V , Current 5 – 8 mA | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | |
Input Signal | Optocoupler input voltage H = 3.5 – 26 V , L = 0 – 0.8 V , Current 5 – 8 mA | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | |
Output Signals | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 10mA | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 10mA | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 10mA | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 10mA | |
Size | mm | 42.2 x 42.2 x 25.2 | 42.2 x 42.2 x 25.2 | 42.2 x 42.2 x 25.2 | 42.2 x 42.2 x 25.2 |
Weight | g | About 60 | About 60 | About 60 | About 60 |
Operating temperature/Pulse Signal | Avoid dust, oil mist and corrosive gas | Avoid dust, oil mist and corrosive gas | Avoid dust, oil mist and corrosive gas | Avoid dust, oil mist and corrosive gas | |
Humidity | <85% RH, no condensation | <85% RH, no condensation | <85% RH, no condensation | <85% RH, no condensation | |
Temperature | °C | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
Heat Dissipation | Install in a ventilated environment | Install in a ventilated environment | Install in a ventilated environment | Install in a ventilated environment |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DS-OL42-IPD/IRS4 |
---|---|---|
Adapted Motor | Suitable for two-phase hybrid stepping motor, the maximum adaptation is 3.0 A | |
Power Supply | V | DC 24~36 |
Output Current | A | 0.5 – 3.0 |
Drive Method | Full-bridge bipolar PWM | |
Initialization Time | 2s | |
Input Signal | Optocoupler input voltage H = 3.5 – 26 V , L = 0 – 0.8 V , Current 5 – 8 mA | |
Input Signal | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 5 – 8 mA | |
Output Signals | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 10mA | |
Size | mm | 42.2 x 42.2 x 25.2 |
Weight | g | About 60 |
Operating temperature/Pulse Signal | Avoid dust, oil mist and corrosive gas | |
Humidity | <85% RH, no condensation | |
Temperature | °C | 0 ~ 40 |
Heat Dissipation | Install in a ventilated environment |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DS-OL42-ICAO |
---|---|---|
Adapted Motor | Suitable for two-phase hybrid stepping motor, the maximum adaptation is 3.0 A | |
Power Supply | V | DC 24~36 |
Output Current | A | 0.5 – 3.0 |
Drive Method | Full-bridge bipolar PWM | |
Initialization Time | 2s | |
Input Signal | Optocoupler input voltage H = 5 V , L = 0 – 0.8 V , Current 6 – 15 mA | |
Input Signal | – | |
Output Signals | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 10mA | |
Size | mm | 42.2 x 42.2 x 25.2 |
Weight | g | About 60 |
Operating temperature/Pulse Signal | Avoid dust, oil mist and corrosive gas | |
Humidity | <85% RH, no condensation | |
Temperature | °C | 0 ~ 40 |
Heat Dissipation | Install in a ventilated environment |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.