Parameter | Unit | DS-OLS2-FPD | DS-OLS4-FPD | DS-OLS8-FPD | DS-OLS7-FRS4 | DS-OLS8-FRS4 | DS-OLS10-FSC |
---|---|---|---|---|---|---|---|
Output Current | A | 0.3-2.2 | 1.0-4.2 | 1.0-4.2 | 1.0-4.2 | 1.0-4.2 | 1.0-4.2 |
Supply Voltage | V | 24 | 24VDC/36VDC | 24VDC/36VDC | 24VDC/36VDC | 24VDC/36VDC | 24VDC/36VDC |
Logic Signal Current | mA | 10 | 10 | 10 | 10 | 10 | 10 |
Pulse Input Frequency | KHz | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 |
Isolation Resistance | MΩ | 100 | 100 | 100 | 100 | 100 | 100 |
Cooling | Natural Cooling or Forced Cooling | Natural Cooling or Forced Cooling | Natural Cooling or Forced Cooling | Natural Cooling or Forced Cooling | Natural Cooling or Forced Cooling | Natural Cooling or Forced Cooling | |
Operating Environment | It should not be placed next to other heating equipment.It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | It should not be placed next to other heating equipment. It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | It should not be placed next to other heating equipment. It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | It should not be placed next to other heating equipment. It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | It should not be placed next to other heating equipment. It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | It should not be placed next to other heating equipment. It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | |
Humidity | 40-90%RH | 40-90%RH | 40-90%RH | 40-90%RH | 40-90%RH | 40-90%RH | |
Temperature | °C | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 |
Vibration | 10-55Hz/0.15mm | 10-55Hz/0.15mm | 10-55Hz/0.15mm | 10-55Hz/0.15mm | 10-55Hz/0.15mm | 10-55Hz/0.15mm | |
Storage Temperature | °C | -20 ~ 65 | -20 ~ 65 | -20 ~ 65 | -20 ~ 65 | -20 ~ 65 | -20 ~ 65 |
Weight | g | 150 | 250 | 250 | 250 | 250 | 250 |
Adapted motor | 2-phase hybrid stepper motor | 2-phase hybrid stepper motor | 2-phase hybrid stepper motor | 2-phase hybrid stepper motor | 2-phase hybrid stepper motor | 2-phase hybrid stepper motor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DS-OLS2-FPD |
---|---|---|
Output Current | A | 0.3-2.2 |
Supply Voltage | V | 24 |
Logic Signal Current | mA | 10 |
Pulse Input Frequency | KHz | 0-200 |
Isolation Resistance | MΩ | 100 |
Cooling | Natural Cooling or Forced Cooling | |
Operating Environment | It should not be placed next to other heating equipment.It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | |
Humidity | 40-90%RH | |
Temperature | °C | 0~50 |
Vibration | 10-55Hz/0.15mm | |
Storage Temperature | °C | -20 ~ 65 |
Weight | g | 150 |
Adapted motor | 2-phase hybrid stepper motor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DS-OLS4-FPD |
---|---|---|
Output Current | A | 1.0-4.2 |
Supply Voltage | V | 24VDC/36VDC |
Logic Signal Current | mA | 10 |
Pulse Input Frequency | KHz | 0-200 |
Isolation Resistance | MΩ | 100 |
Cooling | Natural Cooling or Forced Cooling | |
Operating Environment | It should not be placed next to other heating equipment. It should avoid dust, oil mist, corrosive gas and places with too high humidity and strong vibration. Flammable gas and conductive dust are prohibited. | |
Humidity | 40-90%RH | |
Temperature | °C | 0~50 |
Vibration | 10-55Hz/0.15mm | |
Storage Temperature | °C | -20 ~ 65 |
Weight | g | 250 |
Adapted motor | 2-phase hybrid stepper motor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.