| Parameter | Unit | Voice Coil Motor 38mm |
|---|---|---|
| Stroke | mm | 7.7 |
| Operating Temperature | °C | 2.63 |
| Coil Maximum Temperature | °C | 120 |
| Gas Leakage | sccm@12Kpa | <10 |
| Force Constant | 4.8 | |
| Continuous Force | N | 5 |
| Peak Thrust Force | N | 22.5 |
| Insulation Resistance | MΩ | 100 |
| Dynamic Response | ms | <20 |
| Retarding Force | mN | <40 |
| Frictional Force | mN | <50 |
| Life Cycle | Mil | >30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | Voice Coil Motor 38mm |
|---|---|---|
| Stroke | mm | 7.7 |
| Operating Temperature | °C | 2.63 |
| Coil Maximum Temperature | °C | 120 |
| Gas Leakage | sccm@12Kpa | <10 |
| Force Constant | 4.8 | |
| Continuous Force | N | 5 |
| Peak Thrust Force | N | 22.5 |
| Insulation Resistance | MΩ | 100 |
| Dynamic Response | ms | <20 |
| Retarding Force | mN | <40 |
| Frictional Force | mN | <50 |
| Life Cycle | Mil | >30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.