| Parameter | Unit | Voice Coil Motor 30-13 | Voice Coil Motor 30-15 |
|---|---|---|---|
| Stroke | mm | 13 | 15 |
| Coil Max. Temperature | °C | 100 | 100 |
| Coil Assembly Mass | g | 25 | 25 |
| Body Assembly Mass | g | 96 | 96 |
| Back EMF Constant | V/m/s | 7.35 | 7.35 |
| Continuous Force | N | 4.63 | 4.63 |
| Continuous Current Coil@100 | °C | 0.63 | 0.63 |
| Peak Thrust Force | N | 29.4 | 29.4 |
| Force Sensitivity(N/A)(Middle Position) | 7.35 | 7.35 | |
| Resistance/Phase | Ω | 10.2 | 10.2 |
| Inductance/Phase | mH | 2.63 | 2.63 |
| Coil Gap | mm | 0.6 | 0.6 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | Voice Coil Motor 30-13 |
|---|---|---|
| Stroke | mm | 13 |
| Coil Max. Temperature | °C | 100 |
| Coil Assembly Mass | g | 25 |
| Body Assembly Mass | g | 96 |
| Back EMF Constant | V/m/s | 7.35 |
| Continuous Force | N | 4.63 |
| Continuous Current Coil@100 | °C | 0.63 |
| Peak Thrust Force | N | 29.4 |
| Force Sensitivity(N/A)(Middle Position) | 7.35 | |
| Resistance/Phase | Ω | 10.2 |
| Inductance/Phase | mH | 2.63 |
| Coil Gap | mm | 0.6 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | Voice Coil Motor 30-15 |
|---|---|---|
| Stroke | mm | 15 |
| Coil Max. Temperature | °C | 100 |
| Coil Assembly Mass | g | 25 |
| Body Assembly Mass | g | 96 |
| Back EMF Constant | V/m/s | 7.35 |
| Continuous Force | N | 4.63 |
| Continuous Current Coil@100 | °C | 0.63 |
| Peak Thrust Force | N | 29.4 |
| Force Sensitivity(N/A)(Middle Position) | 7.35 | |
| Resistance/Phase | Ω | 10.2 |
| Inductance/Phase | mH | 2.63 |
| Coil Gap | mm | 0.6 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.