| Parameter | Unit | 8N2105 | 8N2205 |
|---|---|---|---|
| Voltage | V | 2.5 | 4.4 |
| Current | A | 0.5 | 0.5 |
| Resistance | Ω | 5.1 | 8.8 |
| Inductance | mH | 1.5 | 2.7 |
| Lead Wire No. | 4 | 4 | |
| Motor Length | mm | 27.2 | 38.1 |
| Lead Screw Code | Unit | Gripper – Size 20mm |
|---|---|---|
| AF, Screw Lead | mm | 3.5 |
| AA, Screw Lead | mm | 3.5 |
| AB, Screw Lead | mm | 3.5 |
| B, Screw Lead | mm | 3.5 |
| G, Screw Lead | mm | 3.5 |
| M, Screw Lead | mm | 3.5 |
| T, Screw Lead | mm | 3.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 8N2105 |
|---|---|---|
| Voltage | V | 2.5 |
| Current | A | 0.5 |
| Resistance | Ω | 5.1 |
| Inductance | mH | 1.5 |
| Lead Wire No. | 4 | |
| Motor Length | mm | 27.2 |
| Lead Screw Code | Unit | 8N2105 |
|---|---|---|
| AF, Screw Lead | mm | 3.5 |
| AA, Screw Lead | mm | 3.5 |
| AB, Screw Lead | mm | 3.5 |
| B, Screw Lead | mm | 3.5 |
| G, Screw Lead | mm | 3.5 |
| M, Screw Lead | mm | 3.5 |
| T, Screw Lead | mm | 3.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 8N2205 |
|---|---|---|
| Voltage | V | 4.4 |
| Current | A | 0.5 |
| Resistance | Ω | 8.8 |
| Inductance | mH | 2.7 |
| Lead Wire No. | 4 | |
| Motor Length | mm | 38.1 |
| Lead Screw Code | Unit | 8N2205 |
|---|---|---|
| AF, Screw Lead | mm | 3.5 |
| AA, Screw Lead | mm | 3.5 |
| AB, Screw Lead | mm | 3.5 |
| B, Screw Lead | mm | 3.5 |
| G, Screw Lead | mm | 3.5 |
| M, Screw Lead | mm | 3.5 |
| T, Screw Lead | mm | 3.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.