| Parameter | Unit | 14E2105 | 14E2110 | 14E2115 | 14E2205 | 14E2210 | 14E2215 |
|---|---|---|---|---|---|---|---|
| Voltage | V | 6.6 | 3.5 | 2.7 | 12 | 6.0 | 4.0 |
| Current | A | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 |
| Resistance | Ω | 13.2 | 3.5 | 1.8 | 24 | 6.0 | 2.7 |
| Inductance | mH | 14 | 3.6 | 1.9 | 29 | 7.2 | 3.2 |
| Motor Length | mm | 33.6 | 33.6 | 33.6 | 45.6 | 45.6 | 45.6 |
| Lead Wire No. | 4 | 4 | 4 | 4 | 4 | 4 |
| Lead Screw Code | Unit | DLM – Size 35mm |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | DLM – Size 35mm |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 14E2105 |
|---|---|---|
| Voltage | V | 6.6 |
| Current | A | 0.5 |
| Resistance | Ω | 13.2 |
| Inductance | mH | 14 |
| Motor Length | mm | 33.6 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 14E2105 |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | 14E2105 |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 14E2110 |
|---|---|---|
| Voltage | V | 3.5 |
| Current | A | 1.0 |
| Resistance | Ω | 3.5 |
| Inductance | mH | 3.6 |
| Motor Length | mm | 33.6 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 14E2110 |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | 14E2110 |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 14E2115 |
|---|---|---|
| Voltage | V | 2.7 |
| Current | A | 1.5 |
| Resistance | Ω | 1.8 |
| Inductance | mH | 1.9 |
| Motor Length | mm | 33.6 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 14E2115 |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | 14E2115 |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 14E2205 |
|---|---|---|
| Voltage | V | 12 |
| Current | A | 0.5 |
| Resistance | Ω | 24 |
| Inductance | mH | 29 |
| Motor Length | mm | 45.6 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 14E2205 |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | 14E2205 |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 14E2210 |
|---|---|---|
| Voltage | V | 6.0 |
| Current | A | 1.0 |
| Resistance | Ω | 6.0 |
| Inductance | mH | 7.2 |
| Motor Length | mm | 45.6 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 14E2210 |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | 14E2210 |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 14E2215 |
|---|---|---|
| Voltage | V | 4.0 |
| Current | A | 1.5 |
| Resistance | Ω | 2.7 |
| Inductance | mH | 3.2 |
| Motor Length | mm | 45.6 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 14E2215 |
|---|---|---|
| AA, Screw Lead | Screw Dia.mm | 6.35 |
| R, Screw Lead | Screw Dia.mm | 6.35 |
| S, Screw Lead | Screw Dia.mm | 6.35 |
| U, Screw Lead | Screw Dia.mm | 6.35 |
| W, Screw Lead | Screw Dia.mm | 6.35 |
| Y, Screw Lead | Screw Dia.mm | 6.35 |
| Z, Screw Lead | Screw Dia.mm | 6.35 |
| M, Screw Lead | Screw Dia.mm | 8 |
| T, Screw Lead | Screw Dia.mm | 8 |
| G, Screw Lead | Screw Dia.mm | 8 |
| AB, Screw Lead | Screw Dia.mm | 6.35 |
| B, Screw Lead | Screw Dia.mm | 6.35 |
| D, Screw Lead | Screw Dia.mm | 6.35 |
| F, Screw Lead | Screw Dia.mm | 6.35 |
| J, Screw Lead | Screw Dia.mm | 6.35 |
| K, Screw Lead | Screw Dia.mm | 6.35 |
| L, Screw Lead | Screw Dia.mm | 6.35 |
| Q, Screw Lead | Screw Dia.mm | 6.35 |
| Mechanical Specifications | Unit | 14E2215 |
|---|---|---|
| C100B(dyn) | N | 785 |
| Co(stat) | N | 1247.5 |
| Mro | Nm | 5.85 |
| Mpo | Nm | 3.2 |
| Myo | Nm | 3.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.