Parameter | Unit | 8E2105 | 8E2205 |
---|---|---|---|
Voltage | V | 2.5 | 4.4 |
Current | A | 0.5 | 0.5 |
Resistance | Ω | 5.1 | 8.8 |
Inductance | mH | 1.5 | 2.7 |
Motor Length | mm | 27.2 | 38.1 |
Lead Wire No. | 4 | 4 |
Lead Screw Code | Unit | DLM – Size 20mm |
---|---|---|
AF, Screw Lead | Screw Dia.mm | 3.5 |
AA, Screw Lead | Screw Dia.mm | 3.5 |
AB, Screw Lead | Screw Dia.mm | 3.5 |
B, Screw Lead | Screw Dia.mm | 3.5 |
G, Screw Lead | Screw Dia.mm | 3.5 |
M, Screw Lead | Screw Dia.mm | 3.5 |
T, Screw Lead | Screw Dia.mm | 3.5 |
Mechanical Specifications | Unit | DLM – Size 20mm |
---|---|---|
C100B(dyn) | N | 445 |
Co(stat) | N | 720 |
Mro | Nm | 2.6 |
Mpo | Nm | 1.65 |
Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 8E2105 |
---|---|---|
Voltage | V | 2.5 |
Current | A | 0.5 |
Resistance | Ω | 5.1 |
Inductance | mH | 1.5 |
Motor Length | mm | 27.2 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 8E2105 |
---|---|---|
AF, Screw Lead | Screw Dia.mm | 3.5 |
AA, Screw Lead | Screw Dia.mm | 3.5 |
AB, Screw Lead | Screw Dia.mm | 3.5 |
B, Screw Lead | Screw Dia.mm | 3.5 |
G, Screw Lead | Screw Dia.mm | 3.5 |
M, Screw Lead | Screw Dia.mm | 3.5 |
T, Screw Lead | Screw Dia.mm | 3.5 |
Mechanical Specifications | Unit | 8E2105 |
---|---|---|
C100B(dyn) | N | 445 |
Co(stat) | N | 720 |
Mro | Nm | 2.6 |
Mpo | Nm | 1.65 |
Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 8E2205 |
---|---|---|
Voltage | V | 4.4 |
Current | A | 0.5 |
Resistance | Ω | 8.8 |
Inductance | mH | 2.7 |
Motor Length | mm | 38.1 |
Lead Wire No. | 4 |
Lead Screw Code | Unit | 8E2205 |
---|---|---|
AF, Screw Lead | Screw Dia.mm | 3.5 |
AA, Screw Lead | Screw Dia.mm | 3.5 |
AB, Screw Lead | Screw Dia.mm | 3.5 |
B, Screw Lead | Screw Dia.mm | 3.5 |
G, Screw Lead | Screw Dia.mm | 3.5 |
M, Screw Lead | Screw Dia.mm | 3.5 |
T, Screw Lead | Screw Dia.mm | 3.5 |
Mechanical Specifications | Unit | 8E2205 |
---|---|---|
C100B(dyn) | N | 445 |
Co(stat) | N | 720 |
Mro | Nm | 2.6 |
Mpo | Nm | 1.65 |
Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.