SLSLA – Size 24 [60mm]
High-Force Stepper Lead Screw Linear Actuator, 60mm (NEMA 24)
High-Force Stepper Lead Screw Linear Actuator, 60mm (NEMA 24)
Parameter | Unit | 24-2120 | 24-2130 | 24-2140 | 24-2230 | 24-2240 | 24-2250 |
---|---|---|---|---|---|---|---|
Voltage | V | 3 | 1.8 | 1.6 | 3 | 2.4 | 1.5 |
Current | A | 2 | 3 | 4 | 3 | 4 | 5 |
Resistance | Ω | 1.5 | 0.6 | 0.4 | 1 | 0.6 | 0.3 |
Inductance | mH | 3.9 | 1.6 | 0.9 | 3.4 | 1.9 | 1.2 |
Weight | g | 680 | 680 | 680 | 1080 | 1080 | 1080 |
Lead Wire No. | 4 | 4 | 4 | 4 | 4 | 4 | |
Motor Length | mm | 47 | 47 | 47 | 68.3 | 68.3 | 68.3 |
Size | Nema | 24 | 24 | 24 | 24 | 24 | 24 |
Flange size | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24-2120 |
---|---|---|
Voltage | V | 3 |
Current | A | 2 |
Resistance | Ω | 1.5 |
Inductance | mH | 3.9 |
Weight | g | 680 |
Lead Wire No. | 4 | |
Motor Length | mm | 47 |
Size | Nema | 24 |
Flange size | mm | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24-2130 |
---|---|---|
Voltage | V | 1.8 |
Current | A | 3 |
Resistance | Ω | 0.6 |
Inductance | mH | 1.6 |
Weight | g | 680 |
Lead Wire No. | 4 | |
Motor Length | mm | 47 |
Size | Nema | 24 |
Flange size | mm | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24-2140 |
---|---|---|
Voltage | V | 1.6 |
Current | A | 4 |
Resistance | Ω | 0.4 |
Inductance | mH | 0.9 |
Weight | g | 680 |
Lead Wire No. | 4 | |
Motor Length | mm | 47 |
Size | Nema | 24 |
Flange size | mm | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24-2230 |
---|---|---|
Voltage | V | 3 |
Current | A | 3 |
Resistance | Ω | 1 |
Inductance | mH | 3.4 |
Weight | g | 1080 |
Lead Wire No. | 4 | |
Motor Length | mm | 68.3 |
Size | Nema | 24 |
Flange size | mm | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24-2240 |
---|---|---|
Voltage | V | 2.4 |
Current | A | 4 |
Resistance | Ω | 0.6 |
Inductance | mH | 1.9 |
Weight | g | 1080 |
Lead Wire No. | 4 | |
Motor Length | mm | 68.3 |
Size | Nema | 24 |
Flange size | mm | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 24-2250 |
---|---|---|
Voltage | V | 1.5 |
Current | A | 5 |
Resistance | Ω | 0.3 |
Inductance | mH | 1.2 |
Weight | g | 1080 |
Lead Wire No. | 4 | |
Motor Length | mm | 68.3 |
Size | Nema | 24 |
Flange size | mm | 60 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | Yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.