Parameter | Unit | BO2015NB2B03-113-12.0 | BO2015NB2B12-137-5.0 | BO2015NB2B04-135-24.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 5.0 | 24.0 |
Terminal resistance | Ohm | 3.8 | 0.65 | 11 |
Terminal inductance | mH | 0.61 | 0.063 | 1.7 |
No-load speed | rpm | 11300 | 13700 | 13500 |
No-load current | mA | 0.08 | 0.2 | 0.04 |
Stall torque | mNm | 30.4 | 25.4 | 35.6 |
Stall current | mA | 3.2 | 7.7 | 2.1 |
Nominal torque | mNm | 9.1 | 7.4 | 14.5 |
Nominal speed | rpm | 6440 | 7940 | 6400 |
Nominal current | mA | 1.01 | 2.40 | 0.93 |
Max. output power | W | 9 | 9.1 | 12.6 |
Max. efficiency | % | 71 | 70 | 74 |
Back-EMF constant | mV/rpm | 1 | 0.4 | 1.7 |
Torque constant | mNm/A | 9.9 | 3.4 | 16.6 |
Speed/torque gradient | rpm/mNm | 370 | 539 | 378 |
Rotor inertia | g·cm² | 6.7 | 6.7 | 6.7 |
Weight | g | 21 | 21 | 21 |
Thermal resistance housing-ambient | K/W | 9.5 | 9.5 | 9.5 |
Thermal resistance winding-housing | K/W | 8 | 8 | 8 |
Thermal time constant motor | s | 354 | 354 | 354 |
Thermal time constant winding | s | 23 | 23 | 23 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.08 | 0.08 | 0.08 |
Axial load dynamic | N | 1.5 | 1.5 | 1.5 |
Axial load static | N | 37 | 37 | 37 |
Radial load at 3 mm from mounting face | N | 12 | 12 | 12 |
No. of pole pairs | 4 | 4 | 4 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 20 | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO2015NB2B03-113-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 3.8 |
Terminal inductance | mH | 0.61 |
No-load speed | rpm | 11300 |
No-load current | mA | 0.08 |
Stall torque | mNm | 30.4 |
Stall current | mA | 3.2 |
Nominal torque | mNm | 9.1 |
Nominal speed | rpm | 6440 |
Nominal current | mA | 1.01 |
Max. output power | W | 9 |
Max. efficiency | % | 71 |
Back-EMF constant | mV/rpm | 1 |
Torque constant | mNm/A | 9.9 |
Speed/torque gradient | rpm/mNm | 370 |
Rotor inertia | g·cm² | 6.7 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 9.5 |
Thermal resistance winding-housing | K/W | 8 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 23 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.08 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO2015NB2B12-137-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ohm | 0.65 |
Terminal inductance | mH | 0.063 |
No-load speed | rpm | 13700 |
No-load current | mA | 0.2 |
Stall torque | mNm | 25.4 |
Stall current | mA | 7.7 |
Nominal torque | mNm | 7.4 |
Nominal speed | rpm | 7940 |
Nominal current | mA | 2.40 |
Max. output power | W | 9.1 |
Max. efficiency | % | 70 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.4 |
Speed/torque gradient | rpm/mNm | 539 |
Rotor inertia | g·cm² | 6.7 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 9.5 |
Thermal resistance winding-housing | K/W | 8 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 23 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.08 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO2015NB2B04-135-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 11 |
Terminal inductance | mH | 1.7 |
No-load speed | rpm | 13500 |
No-load current | mA | 0.04 |
Stall torque | mNm | 35.6 |
Stall current | mA | 2.1 |
Nominal torque | mNm | 14.5 |
Nominal speed | rpm | 6400 |
Nominal current | mA | 0.93 |
Max. output power | W | 12.6 |
Max. efficiency | % | 74 |
Back-EMF constant | mV/rpm | 1.7 |
Torque constant | mNm/A | 16.6 |
Speed/torque gradient | rpm/mNm | 378 |
Rotor inertia | g·cm² | 6.7 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 9.5 |
Thermal resistance winding-housing | K/W | 8 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 23 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.08 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.