Parameter | Unit | BO4416N2B02-34-12.0 | BO4416N2B03-34-18.0 | BO4416N2B04-24-24.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 18.0 | 24.0 |
Terminal resistance | Ohm | 0.37 | 0.75 | 3.00 |
No-load speed | rpm | 3450 | 3450 | 2360 |
No-load current | A | 0.30 | 0.17 | 0.09 |
Stall torque | mNm | 1057 | 1178 | 759 |
Stall current | A | 32.0 | 24.0 | 8.0 |
Nominal torque | mNm | 95 | 150 | 80 |
Nominal speed | rpm | 3100 | 2800 | 2060 |
Nominal current | A | 3.2 | 2.4 | 0.7 |
Max. output power | W | 95 | 106 | 46 |
Max. efficiency | % | 81 | 83 | 79 |
Back-EMF constant | mV/rpm | 3.4 | 5.2 | 10.0 |
Torque constant | mNm/A | 33 | 49.5 | 96 |
KV Value | rpm/V | 290 | 190 | 98 |
Speed/torque gradient | rpm/mNm | 3.3 | 2.9 | 3.1 |
Rotor inertia | g·cm² | 70 | 70 | 70 |
Weight | g | 66 | 66 | 66 |
Thermal resistance housing-ambient | K/W | 8.9 | 8.9 | 8.9 |
Thermal resistance winding-housing | K/W | 2.7 | 2.7 | 2.7 |
Thermal time constant motor | s | 325 | 325 | 325 |
Thermal time constant winding | s | 252 | 252 | 252 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.014 | 0.014 | 0.014 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 12 | 12 | 12 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 20 | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4416N2B02-34-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 0.37 |
No-load speed | rpm | 3450 |
No-load current | A | 0.30 |
Stall torque | mNm | 1057 |
Stall current | A | 32.0 |
Nominal torque | mNm | 95 |
Nominal speed | rpm | 3100 |
Nominal current | A | 3.2 |
Max. output power | W | 95 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 3.4 |
Torque constant | mNm/A | 33 |
KV Value | rpm/V | 290 |
Speed/torque gradient | rpm/mNm | 3.3 |
Rotor inertia | g·cm² | 70 |
Weight | g | 66 |
Thermal resistance housing-ambient | K/W | 8.9 |
Thermal resistance winding-housing | K/W | 2.7 |
Thermal time constant motor | s | 325 |
Thermal time constant winding | s | 252 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 12 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4416N2B03-34-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ohm | 0.75 |
No-load speed | rpm | 3450 |
No-load current | A | 0.17 |
Stall torque | mNm | 1178 |
Stall current | A | 24.0 |
Nominal torque | mNm | 150 |
Nominal speed | rpm | 2800 |
Nominal current | A | 2.4 |
Max. output power | W | 106 |
Max. efficiency | % | 83 |
Back-EMF constant | mV/rpm | 5.2 |
Torque constant | mNm/A | 49.5 |
KV Value | rpm/V | 190 |
Speed/torque gradient | rpm/mNm | 2.9 |
Rotor inertia | g·cm² | 70 |
Weight | g | 66 |
Thermal resistance housing-ambient | K/W | 8.9 |
Thermal resistance winding-housing | K/W | 2.7 |
Thermal time constant motor | s | 325 |
Thermal time constant winding | s | 252 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 12 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4416N2B04-24-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 3.00 |
No-load speed | rpm | 2360 |
No-load current | A | 0.09 |
Stall torque | mNm | 759 |
Stall current | A | 8.0 |
Nominal torque | mNm | 80 |
Nominal speed | rpm | 2060 |
Nominal current | A | 0.7 |
Max. output power | W | 46 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 10.0 |
Torque constant | mNm/A | 96 |
KV Value | rpm/V | 98 |
Speed/torque gradient | rpm/mNm | 3.1 |
Rotor inertia | g·cm² | 70 |
Weight | g | 66 |
Thermal resistance housing-ambient | K/W | 8.9 |
Thermal resistance winding-housing | K/W | 2.7 |
Thermal time constant motor | s | 325 |
Thermal time constant winding | s | 252 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 12 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.