Parameter | Unit | CS2RS-D1008 | CS2RS-D507 | CS2RS-D503 |
---|---|---|---|---|
Communication | Modbus RTU | Modbus RTU | Modbus RTU | |
Operation voltage | VDC | 18-80VAC or 30-110VDC | 20-50 | 20-50 |
Output current | A, Peak | 8.0 | 7.0 | 3.0 |
Input frequency | KHz, Max. | 10 | 10 | 10 |
Logical voltage | VDC | 12-24 | 12-24 | 12-24 |
# of inputs | 7 | 7 | 7 | |
# of outputs | 3 | 3 | 3 | |
Characteristics | Standard | Standard | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS2RS-D1008 |
---|---|---|
Communication | Modbus RTU | |
Operation voltage | VDC | 18-80VAC or 30-110VDC |
Output current | A, Peak | 8.0 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 7 | |
# of outputs | 3 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS2RS-D507 |
---|---|---|
Communication | Modbus RTU | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 7.0 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 7 | |
# of outputs | 3 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS2RS-D503 |
---|---|---|
Communication | Modbus RTU | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 3.0 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 7 | |
# of outputs | 3 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.