Parameter | Unit | iSV2-RS8075V48G | iSV2-RS8075V48H | iSV2-RS6040V48G | iSV2-RS6040V48H | iSV2-RS6020V48G | iSV2-RS6020V48H | iSV2-RS6020V24G | iSV2-RS6020V24H | iSV2-RS5740V48H | iSV2-RS8675V48H |
---|---|---|---|---|---|---|---|---|---|---|---|
Frame size | mm | 80 | 80 | 60 | 60 | 60 | 60 | 60 | 60 | 57 | 86 |
Rated power | W | 750 | 750 | 400 | 400 | 200 | 200 | 200 | 200 | 400 | 750 |
Rated voltage | VDC | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 48 | 48 |
Rated torque | Nm | 2.39 | 2.39 | 1.27 | 1.27 | 0.64 | 0.64 | 0.64 | 0.64 | 1.27 | 2.39 |
Rated current | Arms | 19 | 19 | 10 | 10 | 6.5 | 6.5 | 11 | 11 | 10 | 19 |
Rated speed | r/min | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Encoder | bit | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Communication | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | Modbus RTU/ Pulse+Direction | |
Brake | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS8075V48G |
---|---|---|
Frame size | mm | 80 |
Rated power | W | 750 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 2.39 |
Rated current | Arms | 19 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS8075V48H |
---|---|---|
Frame size | mm | 80 |
Rated power | W | 750 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 2.39 |
Rated current | Arms | 19 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS6040V48G |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 400 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 1.27 |
Rated current | Arms | 10 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS6040V48H |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 400 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 1.27 |
Rated current | Arms | 10 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS6020V48G |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 0.64 |
Rated current | Arms | 6.5 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS6020V48H |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 0.64 |
Rated current | Arms | 6.5 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS6020V24G |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | VDC | 24 |
Rated torque | Nm | 0.64 |
Rated current | Arms | 11 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | Yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS6020V24H |
---|---|---|
Frame size | mm | 60 |
Rated power | W | 200 |
Rated voltage | VDC | 24 |
Rated torque | Nm | 0.64 |
Rated current | Arms | 11 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS5740V48H |
---|---|---|
Frame size | mm | 57 |
Rated power | W | 400 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 1.27 |
Rated current | Arms | 10 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iSV2-RS8675V48H |
---|---|---|
Frame size | mm | 86 |
Rated power | W | 750 |
Rated voltage | VDC | 48 |
Rated torque | Nm | 2.39 |
Rated current | Arms | 19 |
Rated speed | r/min | 3000 |
Encoder | bit | 17 |
Communication | Modbus RTU/ Pulse+Direction | |
Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.