Motor Characteristics | S15**—12MS—1511P0209-013-5.0-0008 | S15**—12MS—1511P0209-013-5.0-002 | S15**—12MS—1511P0209-013-6.5-0019 |
---|---|---|---|
No. of phase | 2 | 2 | 2 |
Excitation Mode | 1-2 | 2-2 | 2-2 |
Voltage | 5.0 V | 5.0 V | 6.5 V |
Resistance | 12.6 Ω | 12.6 Ω | 12.6 Ω |
Step Angle | 9° | 18° | 18° |
Current | 0.4 A | 0.4 A | 0.5 A |
No-load Pull-in Frequency | ≥1500 | ≥1200 | ≥1200 |
No-load Pull-out Frequency | ≥2200 | ≥1300 | ≥1300 |
Detent Torque | 0.40 mNm | 0.40 mNm | 0.40 mNm |
Pull-in Torque | 1 mNm | 1 mNm | 1 mNm |
Load pull-in Frequency | ≥1000 | ≥800 | ≥500 |
Weight | 9 g | 9 g | 8.8 g |
Gearbox characteristics | Produkt | ||
---|---|---|---|
Gearbox stages | 2 | ||
Reduction ratio | 3.5.10 | ||
Max. rated torque |
|
||
Max. momentary torque |
|
||
Length(L) |
|
||
Gearbox stages | 4 | ||
Reduction ratio | 17.20.30.36 | ||
Max. rated torque |
|
||
Max. momentary torque |
|
||
Length(L) |
|
||
Gearbox stages | 4 | ||
Reduction ratio | 50.63.100 | ||
Max. rated torque |
|
||
Max. momentary torque |
|
||
Length(L) |
|
||
Gearbox stages | 5 | ||
Reduction ratio | 110.150 | ||
Max. rated torque |
|
||
Max. momentary torque |
|
||
Length(L) |
|
||
Gearbox stages | 5 | ||
Reduction ratio | 210.250.298.380 | ||
Max. rated torque |
|
||
Max. momentary torque |
|
||
Length(L) |
|
||
Gearbox stages | 7 | ||
Reduction ratio | 372.625.1000 | ||
Max. rated torque |
|
||
Max. momentary torque |
|
||
Length(L) |
|
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | S15**—12MS—1511P0209-013-5.0-0008 |
---|---|
No. of phase | 2 |
Excitation Mode | 1-2 |
Voltage | 5.0 V |
Resistance | 12.6 Ω |
Step Angle | 9° Deg |
Current | 0.4 A |
No-load Pull-in Frequency | ≥1500 pps |
No-load Pull-out Frequency | ≥2200 pps |
Detent Torque | 0.40 mNm |
Pull-in Torque | 1 mNm |
Load pull-in Frequency | ≥1000 pps |
Weight | 9 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | S15**—12MS—1511P0209-013-5.0-002 |
---|---|
No. of phase | 2 |
Excitation Mode | 2-2 |
Voltage | 5.0 V |
Resistance | 12.6 Ω |
Step Angle | 18° Deg |
Current | 0.4 A |
No-load Pull-in Frequency | ≥1200 pps |
No-load Pull-out Frequency | ≥1300 pps |
Detent Torque | 0.40 mNm |
Pull-in Torque | 1 mNm |
Load pull-in Frequency | ≥800 pps |
Weight | 9 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | S15**—12MS—1511P0209-013-6.5-0019 |
---|---|
No. of phase | 2 |
Excitation Mode | 2-2 |
Voltage | 6.5 V |
Resistance | 12.6 Ω |
Step Angle | 18° Deg |
Current | 0.5 A |
No-load Pull-in Frequency | ≥1200 pps |
No-load Pull-out Frequency | ≥1300 pps |
Detent Torque | 0.40 mNm |
Pull-in Torque | 1 mNm |
Load pull-in Frequency | ≥500 pps |
Weight | 8.8 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.