Parameter | Unit | VL0408N3M10-120-3.0 | VL0408N3M10-85-2.7 | VL0408N3M70-220-3.0 |
---|---|---|---|---|
Voltage | V | 3.0 | 2.7 | 3.0 |
Terminal resistance | Ohm | 32 | 32 | 12.8 |
Speed | rpm | 12000 | 8500 | 20000 |
Current | mA | 75 | 70 | 185 |
Starting voltage | V | 1.4 | 1.5 | 1.5 |
Stall current | mA | 95 | 100 | 230 |
Weight | g | 0.8 | 1.15 | 0.85 |
Operating temperature range | °C | -10~+65 | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0408N3M10-120-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 32 |
Speed | rpm | 12000 |
Current | mA | 75 |
Starting voltage | V | 1.4 |
Stall current | mA | 95 |
Weight | g | 0.8 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0408N3M10-85-2.7 |
---|---|---|
Voltage | V | 2.7 |
Terminal resistance | Ohm | 32 |
Speed | rpm | 8500 |
Current | mA | 70 |
Starting voltage | V | 1.5 |
Stall current | mA | 100 |
Weight | g | 1.15 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0408N3M70-220-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 12.8 |
Speed | rpm | 20000 |
Current | mA | 185 |
Starting voltage | V | 1.5 |
Stall current | mA | 230 |
Weight | g | 0.85 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.