Parameter | Unit | L1718N5M06-180-6.0 | L1718N5M67-185-6.5 | L1718N5M46-245-7.4 | L1718N5M57-260-7.4 |
---|---|---|---|---|---|
Voltage | V | 6.0 | 6.5 | 7.4 | 7.4 |
Terminal resistance | Ohm | 1.9 | 1.7 | 1.2 | 1.3 |
No-load speed | rpm | 18000 | 18500 | 24500 | 26000 |
No-load current | mA | 50 | 50 | 40 | 60 |
Stall torque | mNm | 9.7 | 12.5 | 17.6 | 15.1 |
Stall current | mA | 3160 | 3820 | 6170 | 5690 |
Load torque | mNm | 1.0 | 1.0 | 1.0 | 2.0 |
Load speed | rpm | 16150 | 17020 | 23110 | 22570 |
Load current | mA | 370 | 350 | 390 | 800 |
Max. output power | W | 4.6 | 6.1 | 11.3 | 10.3 |
Max. efficiency | % | 77 | 79 | 85 | 81 |
Back-EMF constant | mV/rpm | 0.3 | 0.3 | 0.3 | 0.3 |
Torque constant | mNm/A | 3.1 | 3.3 | 2.9 | 2.7 |
Speed/torque gradient | rpm/mNm | 1850 | 1480 | 1390 | 1720 |
Rotor inertia | g·cm² | 0.8 | 0.8 | 0.8 | 0.8 |
Weight | g | 18.3 | 18.3 | 18.5 | 20.5 |
Operating temperature range | ℃ | -20~+85 | -20~+85 | -20~+85 | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1718N5M06-180-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 1.9 |
No-load speed | rpm | 18000 |
No-load current | mA | 50 |
Stall torque | mNm | 9.7 |
Stall current | mA | 3160 |
Load torque | mNm | 1.0 |
Load speed | rpm | 16150 |
Load current | mA | 370 |
Max. output power | W | 4.6 |
Max. efficiency | % | 77 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.1 |
Speed/torque gradient | rpm/mNm | 1850 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 18.3 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1718N5M67-185-6.5 |
---|---|---|
Voltage | V | 6.5 |
Terminal resistance | Ohm | 1.7 |
No-load speed | rpm | 18500 |
No-load current | mA | 50 |
Stall torque | mNm | 12.5 |
Stall current | mA | 3820 |
Load torque | mNm | 1.0 |
Load speed | rpm | 17020 |
Load current | mA | 350 |
Max. output power | W | 6.1 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.3 |
Speed/torque gradient | rpm/mNm | 1480 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 18.3 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1718N5M46-245-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ohm | 1.2 |
No-load speed | rpm | 24500 |
No-load current | mA | 40 |
Stall torque | mNm | 17.6 |
Stall current | mA | 6170 |
Load torque | mNm | 1.0 |
Load speed | rpm | 23110 |
Load current | mA | 390 |
Max. output power | W | 11.3 |
Max. efficiency | % | 85 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.9 |
Speed/torque gradient | rpm/mNm | 1390 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 18.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1718N5M57-260-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ohm | 1.3 |
No-load speed | rpm | 26000 |
No-load current | mA | 60 |
Stall torque | mNm | 15.1 |
Stall current | mA | 5690 |
Load torque | mNm | 2.0 |
Load speed | rpm | 22570 |
Load current | mA | 800 |
Max. output power | W | 10.3 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.7 |
Speed/torque gradient | rpm/mNm | 1720 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 20.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.