Characteristics | L0408N3M08-750-3.4 | L0408N3M32-580-3.4 | L0408N3M12-785-5.0 | L0408N3M70-650-3.4 |
---|---|---|---|---|
Voltage | 3.4 V | 3.4 V | 5.0 V | 3.4 V |
Terminal resistance | 11.0 Ω | 22.0 Ω | 25.0 Ω | 13.2 Ω |
No-load speed | 75000 rpm | 58000 rpm | 78500 rpm | 65000 rpm |
No-load current | 70 mA | 40 mA | 50 mA | 60 mA |
Stall torque | 0.08 mNm | 0.05 mNm | 0.07 mNm | 0.08 mNm |
Stall current | 309 mA | 155 mA | 200 mA | 258 mA |
Load torque | 0.03 mNm | 0.03 mNm | 0.03 mNm | 0.03 mNm |
Load speed | 46880 rpm | 21750 rpm | 43870 rpm | 39340 rpm |
Load current | 160 mA | 110 mA | 120 mA | 140 mA |
Max. output power | 0.16 W | 0.07 W | 0.14 W | 0.13 W |
Max. efficiency | 27.5 % | 24.4 % | 24.9 % | 26.9 % |
Back-EMF constant | 0.04 mV/rpm | 0.04 mV/rpm | 0.05 mV/rpm | 0.04 mV/rpm |
Torque constant | 0.33 mNm/A | 0.41 mNm/A | 0.46 mNm/A | 0.38 mNm/A |
Speed/torque gradient | 937500 rpm/mNm | 1208333 rpm/mNm | 1154412 rpm/mNm | 855263 rpm/mNm |
Rotor inertia | 0.003 g·cm² | 0.003 g·cm² | 0.003 g·cm² | 0.003 g·cm² |
Weight | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
Operating temperature range | -20~+65 | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0408N3M08-750-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 11.0 Ω |
No-load speed | 75000 rpm |
No-load current | 70 mA |
Stall torque | 0.08 mNm |
Stall current | 309 mA |
Load torque | 0.03 mNm |
Load speed | 46880 rpm |
Load current | 160 mA |
Max. output power | 0.16 W |
Max. efficiency | 27.5 % |
Back-EMF constant | 0.04 mV/rpm |
Torque constant | 0.33 mNm/A |
Speed/torque gradient | 937500 rpm/mNm |
Rotor inertia | 0.003 g·cm² |
Weight | 0.5 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0408N3M32-580-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 22.0 Ω |
No-load speed | 58000 rpm |
No-load current | 40 mA |
Stall torque | 0.05 mNm |
Stall current | 155 mA |
Load torque | 0.03 mNm |
Load speed | 21750 rpm |
Load current | 110 mA |
Max. output power | 0.07 W |
Max. efficiency | 24.4 % |
Back-EMF constant | 0.04 mV/rpm |
Torque constant | 0.41 mNm/A |
Speed/torque gradient | 1208333 rpm/mNm |
Rotor inertia | 0.003 g·cm² |
Weight | 0.5 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0408N3M12-785-5.0 |
---|---|
Voltage | 5.0 V |
Terminal resistance | 25.0 Ω |
No-load speed | 78500 rpm |
No-load current | 50 mA |
Stall torque | 0.07 mNm |
Stall current | 200 mA |
Load torque | 0.03 mNm |
Load speed | 43870 rpm |
Load current | 120 mA |
Max. output power | 0.14 W |
Max. efficiency | 24.9 % |
Back-EMF constant | 0.05 mV/rpm |
Torque constant | 0.46 mNm/A |
Speed/torque gradient | 1154412 rpm/mNm |
Rotor inertia | 0.003 g·cm² |
Weight | 0.5 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0408N3M70-650-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 13.2 Ω |
No-load speed | 65000 rpm |
No-load current | 60 mA |
Stall torque | 0.08 mNm |
Stall current | 258 mA |
Load torque | 0.03 mNm |
Load speed | 39340 rpm |
Load current | 140 mA |
Max. output power | 0.13 W |
Max. efficiency | 26.9 % |
Back-EMF constant | 0.04 mV/rpm |
Torque constant | 0.38 mNm/A |
Speed/torque gradient | 855263 rpm/mNm |
Rotor inertia | 0.003 g·cm² |
Weight | 0.5 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.