Parameter | Unit | BO4840NH2B01-105-18.0 | BO4840NH2B02-105-24.0 | BO4840NH2B03-105-36.0 |
---|---|---|---|---|
Voltage | V | 18.0 | 24.0 | 36.0 |
Terminal resistance | Ohm | 0.034 | 0.053 | 0.11 |
No-load speed | rpm | 10500 | 10500 | 10500 |
No-load current | A | 1.6 | 1.2 | 0.9 |
Stall torque | mNm | 8614 | 9831 | 10656 |
Stall current | A | 529.4 | 452.8 | 327.3 |
Nominal torque | mNm | 423 | 427 | 420 |
Nominal speed | rpm | 9350 | 9400 | 9440 |
Nominal current | A | 25.7 | 19.5 | 12.9 |
Max. output power | W | 2367 | 2701 | 2928 |
Max. efficiency | % | 89.2 | 89.9 | 89.7 |
Back-EMF constant | mV/rpm | 1.7 | 2.3 | 3.4 |
Torque constant | mNm/A | 16.3 | 21.8 | 32.7 |
KV Value | rpm/V | 583 | 437.5 | 292.0 |
Speed/torque gradient | rpm/mNm | 1.22 | 1.07 | 0.99 |
Rotor inertia | g·cm² | 398 | 398 | 398 |
Weight | g | 267 | 267 | 267 |
Thermal resistance housing-ambient | K/W | 0.9 | 0.9 | 0.9 |
Thermal resistance winding-housing | K/W | 1.0 | 1.0 | 1.0 |
Thermal time constant motor | s | 300 | 300 | 300 |
Thermal time constant winding | s | 60 | 60 | 60 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 10 | 10 | 10 |
Axial load static | N | 110 | 110 | 110 |
Radial load at 3 mm from mounting face | N | 42 | 42 | 42 |
No. of pole pairs | 7 | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4840NH2B01-105-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ohm | 0.034 |
No-load speed | rpm | 10500 |
No-load current | A | 1.6 |
Stall torque | mNm | 8614 |
Stall current | A | 529.4 |
Nominal torque | mNm | 423 |
Nominal speed | rpm | 9350 |
Nominal current | A | 25.7 |
Max. output power | W | 2367 |
Max. efficiency | % | 89.2 |
Back-EMF constant | mV/rpm | 1.7 |
Torque constant | mNm/A | 16.3 |
KV Value | rpm/V | 583 |
Speed/torque gradient | rpm/mNm | 1.22 |
Rotor inertia | g·cm² | 398 |
Weight | g | 267 |
Thermal resistance housing-ambient | K/W | 0.9 |
Thermal resistance winding-housing | K/W | 1.0 |
Thermal time constant motor | s | 300 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4840NH2B02-105-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 0.053 |
No-load speed | rpm | 10500 |
No-load current | A | 1.2 |
Stall torque | mNm | 9831 |
Stall current | A | 452.8 |
Nominal torque | mNm | 427 |
Nominal speed | rpm | 9400 |
Nominal current | A | 19.5 |
Max. output power | W | 2701 |
Max. efficiency | % | 89.9 |
Back-EMF constant | mV/rpm | 2.3 |
Torque constant | mNm/A | 21.8 |
KV Value | rpm/V | 437.5 |
Speed/torque gradient | rpm/mNm | 1.07 |
Rotor inertia | g·cm² | 398 |
Weight | g | 267 |
Thermal resistance housing-ambient | K/W | 0.9 |
Thermal resistance winding-housing | K/W | 1.0 |
Thermal time constant motor | s | 300 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4840NH2B03-105-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ohm | 0.11 |
No-load speed | rpm | 10500 |
No-load current | A | 0.9 |
Stall torque | mNm | 10656 |
Stall current | A | 327.3 |
Nominal torque | mNm | 420 |
Nominal speed | rpm | 9440 |
Nominal current | A | 12.9 |
Max. output power | W | 2928 |
Max. efficiency | % | 89.7 |
Back-EMF constant | mV/rpm | 3.4 |
Torque constant | mNm/A | 32.7 |
KV Value | rpm/V | 292.0 |
Speed/torque gradient | rpm/mNm | 0.99 |
Rotor inertia | g·cm² | 398 |
Weight | g | 267 |
Thermal resistance housing-ambient | K/W | 0.9 |
Thermal resistance winding-housing | K/W | 1.0 |
Thermal time constant motor | s | 300 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.