Parameter | Unit | S25-112503H-7054 |
---|---|---|
Contant Current | A | 3 |
Peak Current(10s) | A | 4.5 |
Input Voltage Range | V | 11~25 |
Size | mm | 99*72*25 |
Speed Control Signal | Analog Voltage/PWM | |
Overload Protection | Yes | |
Blockage Protection | No | |
Thermal Overload Protection | Yes | |
Inverse-polarity Protection | Yes | |
Sense of Direction | Optional | |
Enable | Optional | |
Speed Feedback Output (6 Pulses*Pole Pairs) | Optional | |
Operating Temperature | °C | – |
Sensored/Sensorless | Sensored |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | S25-112503H-7054 |
---|---|---|
Contant Current | A | 3 |
Peak Current(10s) | A | 4.5 |
Input Voltage Range | V | 11~25 |
Size | mm | 99*72*25 |
Speed Control Signal | Analog Voltage/PWM | |
Overload Protection | Yes | |
Blockage Protection | No | |
Thermal Overload Protection | Yes | |
Inverse-polarity Protection | Yes | |
Sense of Direction | Optional | |
Enable | Optional | |
Speed Feedback Output (6 Pulses*Pole Pairs) | Optional | |
Operating Temperature | °C | – |
Sensored/Sensorless | Sensored |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.