Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0615N5M35-387-2.5 |
---|---|---|
Voltage | V | 2.5 |
Terminal resistance | Ohm | 1.45 |
No-load speed | rpm | 38700 |
No-load current | mA | 80 |
Stall torque | mNm | 1.0 |
Stall current | mA | 1724 |
Load torque | mNm | 0.15 |
Load speed | rpm | 32700 |
Load current | mA | 340 |
Max. output power | W | 1.0 |
Max. efficiency | % | 61.6 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.59 |
Speed/torque gradient | rpm/mNm | 40021 |
Rotor inertia | g·cm² | 0.016 |
Weight | g | 1.8 |
Operating temperature range | ℃ | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.