Description
Flange dimensions: 80 mm
Rated Output Power: 480 – 630 W
Rated Torque: 1,53 – 2,0 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen/Modbus RTUY 485/Ethercat/Profinet
Flange dimensions: 80 mm
Rated Output Power: 480 – 630 W
Rated Torque: 1,53 – 2,0 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen/Modbus RTUY 485/Ethercat/Profinet
Flange dimensions: 80 mm
Rated Output Power: 480 – 630 W
Rated Torque: 1,53 – 2,0 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen/Modbus RTUY 485/Ethercat/Profinet
Parameter | Unit | DUET AD 80 2,8 02 |
---|---|---|
Phase/phase inductance (± 10%) | mH | 0.24 |
Electrical time constant | ms | 3.75 |
Thermal Resistance | °C/W | 1.4 |
Mechanical time constant | ms | 0.65 |
Rotor Inertia without brake and without feedback | kg·cm² | 1.16 |
Duet weight | Kg | 3.3 |
Duet weight with brake | Kg | 4 |
Axial Load applied on the shaft’s center | N | 110 |
Radial Load applied on the shaft’s center | N | 350 |
Rated Voltage | Vdc | 48 |
Auxiliary Voltage (+6% -10%) | Vdc | 24 |
Minimum Voltage | Vdc | 40 |
Maximum Voltage | Vdc | 48 |
Stall Torque | Nm | 2.22 |
Peak Torque | Nm | 5.36 |
Rated Torque | Nm | 2 |
Rated Output Power | W | 630 |
Stall Current | Arms | 19.65 |
Peak Current | Arms | 50 |
Rated Current | Arms | 17.7 |
Rated Speed @48Vdc | rpm | 3000 |
Maximum Speed @48Vdc | rpm | 4500 |
Torque Constant (± 5%) | Nm/Arms | 0.113 |
Voltage Constant (± 5%) | Vrms/Krpm | 6.8 |
Phase/phase resistance (± 10%@25°C) | Ohm | 0.064 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.