Description
Flange dimensions: 80 mm
Rated Output Power: 480 – 630 W
Rated Torque: 1,53 – 2,0 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen/Modbus RTUY 485/Ethercat/Profinet
Flange dimensions: 80 mm
Rated Output Power: 480 – 630 W
Rated Torque: 1,53 – 2,0 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen/Modbus RTUY 485/Ethercat/Profinet
Flange dimensions: 80 mm
Rated Output Power: 480 – 630 W
Rated Torque: 1,53 – 2,0 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen/Modbus RTUY 485/Ethercat/Profinet
Parameter | Unit | DUET AD 80 1,5 03 |
---|---|---|
Rated Voltage | Vdc | 48 |
Auxiliary Voltage (+6% -10%) | Vdc | 24 |
Minimum Voltage | Vdc | 40 |
Maximum Voltage | Vdc | 48 |
Stall Torque | Nm | 1.74 |
Peak Torque | Nm | 4.5 |
Rated Torque | Nm | 1.53 |
Rated Output Power | W | 480 |
Stall Current | Arms | 12.3 |
Peak Current | Arms | 35.1 |
Rated Current | Arms | 11 |
Rated Speed @48Vdc | rpm | 3000 |
Maximum Speed @48Vdc | rpm | 4500 |
Torque Constant (± 5%) | Nm/Arms | 0.141 |
Voltage Constant (± 5%) | Vrms/Krpm | 8.5 |
Phase/phase resistance (± 10%@25°C) | Ohm | 0.136 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.