Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1723R134-0095 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 1.55 |
No-load speed | rpm | 19400 |
No-load current | mA | 95 |
Stall torque | mNm | 7.57 |
Stall current | mA | 3102 |
Load torque | mNm | 0.39 |
Load speed | rpm | 18400 |
Load current | mA | 250 |
Max. output power | W | 3.85 |
Max. efficiency | % | 59.9 |
Back-EMF constant | mV/rpm | 0.30 |
Torque constant | mNm/A | 2.52 |
Speed/torque gradient | rpm/mNm | 2564 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.