Specification | C16**—13MS—C1620F13-0032 | C16**—13MS—C1627F34AH-0055 |
---|---|---|
Voltage | 6.0 V | 6.0 A |
Terminal resistance | 10.3 Ω | 8.8 Ω |
No-load speed | 11700 rpm | 8600 rpm |
No-load current | 51 mA | 55 mA |
Stall torque | 2.36 mNm | 3.75 mNm |
Stall current | 580 mA | 652 mA |
Nominal torque | 2.10 mNm | 0.79 mNm |
Nominal speed | 1305 rpm | 6800 rpm |
Nominal current | 520 mA | 180 mA |
Max. output power | 0.73 W | 0.85 W |
Max. efficiency | 50 % | 51.9 % |
Back-EMF constant | 0.47 mV/rpm | 0.64 mV/rpm |
Torque constant | 4.47 mNm/A | 6.28 mNm/A |
Speed/torque gradient | 4950 rpm/mNm | 2293 rpm/mNm |
Rotor inertia | 0.5 g·cm² | 0.5 g·cm² |
Weight | 11 g | 16.7 g |
Specification | C16**—13MS—C1620F13-0032 |
---|---|
Voltage | 6.0 V |
Terminal resistance | 10.3 Ω |
No-load speed | 11700 rpm |
No-load current | 51 mA |
Stall torque | 2.36 mNm |
Stall current | 580 mA |
Nominal torque | 2.10 mNm |
Nominal speed | 1305 rpm |
Nominal current | 520 mA |
Max. output power | 0.73 W |
Max. efficiency | 50 % |
Back-EMF constant | 0.47 mV/rpm |
Torque constant | 4.47 mNm/A |
Speed/torque gradient | 4950 rpm/mNm |
Rotor inertia | 0.5 g·cm² |
Weight | 11 g |
Specification | C16**—13MS—C1627F34AH-0055 |
---|---|
Voltage | 6.0 A |
Terminal resistance | 8.8 Ω |
No-load speed | 8600 rpm |
No-load current | 55 mA |
Stall torque | 3.75 mNm |
Stall current | 652 mA |
Nominal torque | 0.79 mNm |
Nominal speed | 6800 rpm |
Nominal current | 180 mA |
Max. output power | 0.85 W |
Max. efficiency | 51.9 % |
Back-EMF constant | 0.64 mV/rpm |
Torque constant | 6.28 mNm/A |
Speed/torque gradient | 2293 rpm/mNm |
Rotor inertia | 0.5 g·cm² |
Weight | 16.7 g |
Reviews
There are no reviews yet.