Description
14mm 6V DC spur gearmotor
14mm 6V DC spur gearmotor
Parameter | Unit | C12**—14MS—C1215F13-0260 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 10.8 |
No-load speed | rpm | 9600 |
No-load current | mA | 40 |
Stall torque | mNm | 0.7 |
Stall current | mA | 274 |
Nominal torque | mNm | 0.3 |
Nominal speed | rpm | 5500 |
Nominal current | mA | 140 |
Max. output power | W | 0.18 |
Max. efficiency | % | 44.8 |
Back-EMF constant | mV/rpm | 0.27 |
Torque constant | mNm/A | 2.99 |
Speed/torque gradient | rpm/mNm | 13714 |
Rotor inertia | g·cm² | 0.3 |
Weight | g | 5.4 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.