Description
Planetary Gearbox Series
Parameter | Unit | BO6133N2B01-50-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 0.78 |
No-load speed | rpm | 5000 |
No-load current | mA | 0.35 |
Stall torque | mNm | 5577 |
Stall current | mA | 61.5 |
Load torque | mNm | 558 |
Load speed | rpm | 3700 |
Load current | mA | 5.5 |
Max. output power | W | 730 |
Max. efficiency | % | 85.4 |
Back-EMF constant | mV/rpm | 9.5 |
Torque constant | mNm/A | 91.2 |
Speed/torque gradient | rpm/mNm | 0.9 |
Rotor inertia | gcm² | 599 |
Weight | g | 230 |
Operating temperature range | °C | -10~+80 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | — | 3.65~8.63 | 14~58 | 67~393 | — | — | — |
Max. rated torque | mNm | 8000 | 25000 | 50000 | — | — | — |
Max. momentary torque | mNm | 16000 | 50000 | 100000 | — | — | — |
Length(L) | mm | 45.1 | 62.7 | 80.3 | — | — | — |
Shell material | — | Metal | – | – | – | – | – |
Gear processing technology | — | Metal CNC | – | – | – | – | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.