Description
Planetary Gearbox Series
Parameter | Unit | BO4326NBH2B01-92-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1 |
No-load speed | rpm | 9200 |
No-load current | mA | 0.3 |
Stall torque | mNm | 2361 |
Stall current | A | 48 |
Load torque | mNm | 192 |
Load speed | rpm | 7000 |
Load current | mA | 3.6 |
Max. output power | W | 569 |
Max. efficiency | % | 84.8 |
Back-EMF constant | mV/rpm | 5.18 |
Torque constant | mNm/A | 48.5 |
Speed/torque gradient | rpm/mNm | 3.9 |
Rotor inertia | gcm² | 153 |
Weight | g | 132 |
Operating temperature range | °C | -10~+80 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | — | 3.65~8.63 | 14~58 | 67~393 | — | — | — |
Max. rated torque | mNm | 3000 | 7500 | 15000 | — | — | — |
Max. momentary torque | mNm | 6000 | 15000 | 30000 | — | — | — |
Length(L) | mm | 33.8 | 47.4 | 61 | — | — | — |
Shell material | — | Metal | – | – | – | – | – |
Gear processing technologyGear processing technology | — | Plastic injection | – | – | – | – | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.