Parameter | Unit | BO1815N2B01-199-6.0 | BO1815N2B02-199-9.0 | BO1815N2B03-199-12.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 9.0 | 12.0 |
Terminal resistance | Ohm | 0.21 | 0.43 | 0.72 |
No-load speed | rpm | 19900 | 19900 | 19900 |
No-load current | A | 0.32 | 0.21 | 0.14 |
Stall torque | mNm | 81 | 89 | 94 |
Stall current | A | 28.9 | 21.1 | 16.7 |
Nominal torque | mNm | 18.0 | 17.1 | 18.5 |
Nominal speed | rpm | 9550 | 11100 | 11070 |
Nominal current | A | 6.1 | 4.6 | 3.7 |
Max. output power | W | 42 | 47 | 49 |
Max. efficiency | % | 80.0 | 81.1 | 82.6 |
Back-EMF constant | mV/rpm | 0.3 | 0.4 | 0.6 |
Torque constant | mNm/A | 2.9 | 4.3 | 5.7 |
KV Value | rpm/V | 3307 | 2212 | 1664 |
Speed/torque gradient | rpm/mNm | 243.5 | 223.2 | 212.0 |
Rotor inertia | gcm² | 2.8 | 2.8 | 2.8 |
Weight | g | 11 | 11 | 11 |
Thermal resistance housing-ambient | K/W | 2.8 | 2.8 | 2.8 |
Thermal resistance winding-housing | K/W | 2.4 | 2.4 | 2.4 |
Thermal time constant motor | s | 173 | 173 | 173 |
Thermal time constant winding | s | 112 | 112 | 112 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 1.5 | 1.5 | 1.5 |
Axial load static | N | 37 | 37 | 37 |
Radial load at 3 mm from mounting face | N | 12 | 12 | 12 |
No. of pole pairs | 6 | 6 | 6 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 20 | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO1815N2B01-199-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ohm | 0.21 |
No-load speed | rpm | 19900 |
No-load current | A | 0.32 |
Stall torque | mNm | 81 |
Stall current | A | 28.9 |
Nominal torque | mNm | 18.0 |
Nominal speed | rpm | 9550 |
Nominal current | A | 6.1 |
Max. output power | W | 42 |
Max. efficiency | % | 80.0 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.9 |
KV Value | rpm/V | 3307 |
Speed/torque gradient | rpm/mNm | 243.5 |
Rotor inertia | gcm² | 2.8 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 2.8 |
Thermal resistance winding-housing | K/W | 2.4 |
Thermal time constant motor | s | 173 |
Thermal time constant winding | s | 112 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO1815N2B02-199-9.0 |
---|---|---|
Voltage | V | 9.0 |
Terminal resistance | Ohm | 0.43 |
No-load speed | rpm | 19900 |
No-load current | A | 0.21 |
Stall torque | mNm | 89 |
Stall current | A | 21.1 |
Nominal torque | mNm | 17.1 |
Nominal speed | rpm | 11100 |
Nominal current | A | 4.6 |
Max. output power | W | 47 |
Max. efficiency | % | 81.1 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 4.3 |
KV Value | rpm/V | 2212 |
Speed/torque gradient | rpm/mNm | 223.2 |
Rotor inertia | gcm² | 2.8 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 2.8 |
Thermal resistance winding-housing | K/W | 2.4 |
Thermal time constant motor | s | 173 |
Thermal time constant winding | s | 112 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO1815N2B03-199-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 0.72 |
No-load speed | rpm | 19900 |
No-load current | A | 0.14 |
Stall torque | mNm | 94 |
Stall current | A | 16.7 |
Nominal torque | mNm | 18.5 |
Nominal speed | rpm | 11070 |
Nominal current | A | 3.7 |
Max. output power | W | 49 |
Max. efficiency | % | 82.6 |
Back-EMF constant | mV/rpm | 0.6 |
Torque constant | mNm/A | 5.7 |
KV Value | rpm/V | 1664 |
Speed/torque gradient | rpm/mNm | 212.0 |
Rotor inertia | gcm² | 2.8 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 2.8 |
Thermal resistance winding-housing | K/W | 2.4 |
Thermal time constant motor | s | 173 |
Thermal time constant winding | s | 112 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.