Description
10mm planetary gearbox series
10mm planetary gearbox series
Parameter | Unit | B10**—10*P—B1020N03-85-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ohm | 6.2 |
No-load speed | rpm | 8500 |
No-load current | mA | 70 |
Stall torque | mNm | 1.90 |
Stall current | mA | 600.0 |
Nominal torque | mNm | 1.00 |
Nominal speed | rpm | 4300 |
Nominal current | mA | 350 |
Max. output power | W | 0.40 |
Max. efficiency | % | 43 |
Back-EMF constant | mV/rpm | 0.38 |
Torque constant | mNm/A | 3.67 |
Speed/torque gradient | rpm/mNm | 4474 |
Rotor inertia | g·cm² | 0.06 |
Weight | g | 6.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.