Description
DC Coreless Brushed Series
Parameter | Unit | 2543N9C2B10-94-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 3.4 |
No-load speed | rpm | 9000 |
No-load current | mA | 35 |
Stall torque | mNm | 140.3 |
Stall current | mA | 5600 |
Nominal torque | mNm | 37.6 |
Nominal speed | rpm | 6600 |
Nominal current | mA | 1500 |
Back-EMF constant | mV/rpm | 2.65 |
Torque constant | mNm/A | 25.31 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.