Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 08**M5—M—0816N5M10-90-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 14.2 |
No-load speed | rpm | 9000 |
No-load current | mA | 8 |
Stall torque | mNm | 0.6 |
Stall current | mA | 210 |
Nominal torque | mNm | 0.3 |
Nominal speed | rpm | 5490 |
Nominal current | mA | 88 |
Back-EMF constant | mV/rpm | 0.32 |
Torque constant | mNm/A | 3.06 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.