Parameter | Unit | BH2245NH2B01-492-24.0 | BH2245NH2B02-505-36.0 | BH2245NH2B03-492-48.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 36.0 | 48.0 |
Terminal resistance | Ω | 0.28 | 0.55 | 1.13 |
No-load speed | rpm | 49200 | 49200 | 49200 |
No-load current | A | 0.33 | 0.26 | 0.16 |
Stall torque | mNm | 396 | 442 | 392 |
Stall current | A | 85.71 | 65.46 | 42.48 |
Nominal torque | mNm | 16 | 16 | 16 |
Nominal speed | rpm | 47232 | 48732 | 47232 |
Nominal current | A | 3.75 | 2.54 | 1.85 |
Back-EMF constant | mV/rpm | 0.486 | 0.71 | 0.972 |
Torque constant | mNm/A | 4.64 | 6.78 | 9.281 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Number of channels | Unit | 2 | 3 | — |
---|---|---|---|---|
Counts per turn | cpt | 16,32,64,256,512, 1024 | 16,32,64,256,512, 1024 | — |
Supply voltage | V | 5.0(5.0) | 5.0(5.0) | — |
Max. speed | rpm | 100000 | 100000 | — |
Phase shift | °e | 90±45 | 90±45 | — |
Output signal | — | TTL | TTL | — |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2245NH2B01-492-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.28 |
No-load speed | rpm | 49200 |
No-load current | A | 0.33 |
Stall torque | mNm | 396 |
Stall current | A | 85.71 |
Nominal torque | mNm | 16 |
Nominal speed | rpm | 47232 |
Nominal current | A | 3.75 |
Back-EMF constant | mV/rpm | 0.486 |
Torque constant | mNm/A | 4.64 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2245NH2B02-505-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.55 |
No-load speed | rpm | 49200 |
No-load current | A | 0.26 |
Stall torque | mNm | 442 |
Stall current | A | 65.46 |
Nominal torque | mNm | 16 |
Nominal speed | rpm | 48732 |
Nominal current | A | 2.54 |
Back-EMF constant | mV/rpm | 0.71 |
Torque constant | mNm/A | 6.78 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2245NH2B03-492-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.13 |
No-load speed | rpm | 49200 |
No-load current | A | 0.16 |
Stall torque | mNm | 392 |
Stall current | A | 42.48 |
Nominal torque | mNm | 16 |
Nominal speed | rpm | 47232 |
Nominal current | A | 1.85 |
Back-EMF constant | mV/rpm | 0.972 |
Torque constant | mNm/A | 9.281 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.