Description
DC Coreless Brushed Series
Parameter | Unit | 1026N7M04-130-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 29.6 |
No-load speed | rpm | 12700 |
No-load current | mA | 15 |
Stall torque | mNm | 3.39 |
Stall current | mA | 405 |
Nominal torque | mNm | 0.88 |
Nominal speed | rpm | 9400 |
Nominal current | mA | 120 |
Back-EMF constant | mV/rpm | 0.91 |
Torque constant | mNm/A | 8.69 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.