Description
DC Coreless Brushless Series
Parameter | Unit | BH1659NH2B03-560-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.52 |
No-load speed | rpm | 56000 |
No-load current | A | 0.15 |
Stall torque | mNm | 256 |
Stall current | A | 31.6 |
Nominal torque | mNm | 13 |
Nominal speed | rpm | 53200 |
Nominal current | A | 1.7 |
Back-EMF constant | mV/rpm | 0.853 |
Torque constant | mNm/A | 8.1 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.