Description
Planetary Gearbox Series
Parameter | Unit | C1627F34AH-0055-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 8.8 |
No-load speed | rpm | 8600 |
No-load current | A | 0.055 |
Stall torque | mNm | 3.75 |
Stall current | A | 0.65 |
Load torque | mNm | 0.79 |
Load speed | rpm | 6800 |
Load current | A | 0.18 |
Max. output power | W | 0.85 |
Max. efficiency | % | 51.9 |
Back-EMF constant | mV/rpm | 0.64 |
Torque constant | mNm/A | 6.28 |
Speed/torque gradient | rpm/mNm | 2293 |
Rotor inertia | gcm² | 0.6 |
Weight | g | 16.7 |
Operating temperature range | °C | -10~+80 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | — | 4 | 14~29 | 53~157 | 231~690 | 1014~3027 | — |
Max. rated torque | mNm | 80 | 120 | 160 | 200 | 240 | — |
Max. momentary torque | mNm | 240 | 360 | 480 | 600 | 720 | — |
Length(L) | mm | 15.05 | 18.7 | 22.35 | 26 | 29.65 | — |
Shell material | — | Metal | – | – | – | – | – |
Gear processing technology | — | Powder metallurgy | – | – | – | – | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.