| Parameter | Unit | EL7-RS400P | EL7-RS750P | EL7-RS750PT | EL7-RS1000P | EL7-RS1000PT | EL7-RS1500P | EL7-RS1500PT | EL7-RS2000P | EL7-RS2000PT | EL7-RS3000PT | EL7-RS4400PT | EL7-RS5500PT | EL7-RS7500PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 220VAC 1ph | 220VAC 1ph | 400VAC 3ph | 220VAC 1ph | 400VAC 3ph | 220VAC 1ph/3ph | 400VAC 3ph | 220VAC 1ph/3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | |
| Rated Power | W | 400 | 750 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 3000 | 4400 | 5500 | 7500 |
| Rated Current | Arms | 3.5 | 5.5 | 2.7 | 7 | 3.5 | 9.5 | 5.4 | 12 | 8.4 | 11.9 | 16.5 | 20.8 | 25.7 |
| Peak Current | Arms | 9.5 | 16.6 | 8.6 | 18.7 | 10.6 | 28.5 | 14.9 | 36 | 24.8 | 33.2 | 38.9 | 51.6 | 63.6 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| # of Digital Outputs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| # of Analog Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| # of Analog Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS400P |
|---|---|---|
| Input Voltage | 220VAC 1ph | |
| Rated Power | W | 400 |
| Rated Current | Arms | 3.5 |
| Peak Current | Arms | 9.5 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS750P |
|---|---|---|
| Input Voltage | 220VAC 1ph | |
| Rated Power | W | 750 |
| Rated Current | Arms | 5.5 |
| Peak Current | Arms | 16.6 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS750PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 750 |
| Rated Current | Arms | 2.7 |
| Peak Current | Arms | 8.6 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS1000P |
|---|---|---|
| Input Voltage | 220VAC 1ph | |
| Rated Power | W | 1000 |
| Rated Current | Arms | 7 |
| Peak Current | Arms | 18.7 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS1000PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 1000 |
| Rated Current | Arms | 3.5 |
| Peak Current | Arms | 10.6 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS1500P |
|---|---|---|
| Input Voltage | 220VAC 1ph/3ph | |
| Rated Power | W | 1500 |
| Rated Current | Arms | 9.5 |
| Peak Current | Arms | 28.5 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS1500PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 1500 |
| Rated Current | Arms | 5.4 |
| Peak Current | Arms | 14.9 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS2000P |
|---|---|---|
| Input Voltage | 220VAC 1ph/3ph | |
| Rated Power | W | 2000 |
| Rated Current | Arms | 12 |
| Peak Current | Arms | 36 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS2000PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 2000 |
| Rated Current | Arms | 8.4 |
| Peak Current | Arms | 24.8 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS3000PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 3000 |
| Rated Current | Arms | 11.9 |
| Peak Current | Arms | 33.2 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS4400PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 4400 |
| Rated Current | Arms | 16.5 |
| Peak Current | Arms | 38.9 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS5500PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 5500 |
| Rated Current | Arms | 20.8 |
| Peak Current | Arms | 51.6 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EL7-RS7500PT |
|---|---|---|
| Input Voltage | 400VAC 3ph | |
| Rated Power | W | 7500 |
| Rated Current | Arms | 25.7 |
| Peak Current | Arms | 63.6 |
| Command Source | Modbus RTU/Pulse+Direction/Analogue | |
| # of Digital Inputs | 8 | |
| # of Digital Outputs | 5 | |
| # of Analog Inputs | 2 | |
| # of Analog Outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.