Parameter | Unit | 2EM3EIP-522 | 2EM3EIP-556 | 2EM3EIP-870 |
---|---|---|---|---|
Operation Voltage | VDC | 20-50 | 20-50 | 20-80 |
Output Current | A, Peak | 2.2 | 5.6 | 7 |
Logical Voltage | VDC | 12-24VDC | 12-24VDC | 12-24VDC |
Command Source | EtherNet/IP | EtherNet/IP | EtherNet/IP | |
# of Inputs | 2*4 | 2*4 | 2*4 | |
# of Outputs | 2*2 | 2*2 | 2*2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2EM3EIP-522 |
---|---|---|
Operation Voltage | VDC | 20-50 |
Output Current | A, Peak | 2.2 |
Logical Voltage | VDC | 12-24VDC |
Command Source | EtherNet/IP | |
# of Inputs | 2*4 | |
# of Outputs | 2*2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2EM3EIP-556 |
---|---|---|
Operation Voltage | VDC | 20-50 |
Output Current | A, Peak | 5.6 |
Logical Voltage | VDC | 12-24VDC |
Command Source | EtherNet/IP | |
# of Inputs | 2*4 | |
# of Outputs | 2*2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2EM3EIP-870 |
---|---|---|
Operation Voltage | VDC | 20-80 |
Output Current | A, Peak | 7 |
Logical Voltage | VDC | 12-24VDC |
Command Source | EtherNet/IP | |
# of Inputs | 2*4 | |
# of Outputs | 2*2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.