| Parameter | Unit | ROK 311 S | ROK 311 M | ROK 311 L | ROK 315 X | ROK 315 XS | ROK 315 S | ROK 335 XS | ROK 335 S | ROK 335 SL |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | Watt | 45 | 70 | 90 | 100 | 150 | 200 | 150 | 200 | 300 |
| Input Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Motor length | mm | 110 | 136 | 184 | 145 | 178 | 213 | 178 | 213 | 229.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 311 S |
|---|---|---|
| Power | Watt | 45 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 110 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 311 M |
|---|---|---|
| Power | Watt | 70 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 136 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 311 L |
|---|---|---|
| Power | Watt | 90 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 184 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 315 X |
|---|---|---|
| Power | Watt | 100 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 145 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 315 XS |
|---|---|---|
| Power | Watt | 150 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 178 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 315 S |
|---|---|---|
| Power | Watt | 200 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 213 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 335 XS |
|---|---|---|
| Power | Watt | 150 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 178 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 335 S |
|---|---|---|
| Power | Watt | 200 |
| Input Speed | rpm | 3000 |
| Motor length | mm | 213 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | ROK 335 SL |
|---|---|---|
| Power | Watt | 300 |
| Input Speed | rpm | 3000 |
| Motor length | 229.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.