Description
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Parameter | Unit | TC-X 100 8 15 |
---|---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | Nm | 8 |
Peak Torque (ambient temperature 0 to +40°C) | Nm | 33 |
Nominal Torque (ambient temperature 0 to +40°C) | Nm | 5 |
Rated Voltage (ambient temperature 0 to +40°C) | Vdc | 400 |
Nominal power (ambient temperature 0 to +40°C) | W | 1570 |
Continuous stall Current (ambient temperature 0 to +40°C) | Arms | 8.79 |
Maximun Current (ambient temperature 0 to +40°C) | Arms | 36.27 |
Nominal Current (ambient temperature 0 to +40°C) | Arms | 5.66 |
Nominal working Speed (ambient temperature 0 to +40°C) | rpm | 3000 |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | rpm | 3900 |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | 5000 | |
Torque Constant (ambient temperature 0 to +40°C) | Nm/Arms | 0.91 |
Voltage Constant (ambient temperature 0 to +40°C) | Vrms/Krpm | 55 |
Winding resistance (ambient temperature 0 to +40°C) | Ohm | 0.69 |
Winding inductance (ambient temperature 0 to +40°C) | mH | 4.22 |
Electrical time constant (ambient temperature 0 to +40°C) | ms | 6.12 |
Thermal Resistance (ambient temperature 0 to +40°C) | °C/W | 0.78 |
Mechanical time constant (ambient temperature 0 to +40°C) | ms | 0.51 |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | kg·cm² | 4.1 |
Mass (ambient temperature 0 to +40°C) | Kg | 7.3 |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 225 |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 626 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.