| Parameter | Unit | SKA DDR 335.150.320.52 | SKA DDR 335.150.320.53 | SKA DDR 335.150.320.54 | SKA DDR 335.150.320.55 |
|---|---|---|---|---|---|
| Stall torque | Nm | 320 | 320 | 320 | 320 |
| Phase/phase inductance | mH | 8 | 26 | 78 | 311 |
| Electrical time constant | msec | 16.2 | 16.2 | 16.2 | 16.2 |
| Thermal resistance | °C/W | 0.144 | 0.144 | 0.144 | 0.144 |
| Peak torque | Nm | 1290 | 1290 | 1290 | 1290 |
| Stall current | Arms | 20.4 | 10.2 | 6.14 | 3.39 |
| Peak current | Arms | 97.7 | 48.9 | 29.4 | 13.4 |
| Maximum speed @230 Vac 3phase | rpm | 180 | 90 | 50 | – |
| Maximum speed @400 Vac 3phase | rpm | 300 | 150 | 90 | 50 |
| Torque constant ± 5% | Nm/Arms | 13.2 | 26.4 | 43.8 | 81.9 |
| Voltage constant ± 5% | Vrms/krpm | 950 | 1900 | 3150 | 5700 |
| Phase/phase resistance ± 5% | Ω | 0.7 | 3.1 | 6.8 | 19.2 |
| Family Specification | Unit | SKA DDR 335 150 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 42 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 335 150 |
|---|---|---|
| Stall Torque | Nm | 320 |
| Peak Torque | Nm | 1290 |
| Maxium Speed @ 230/400 Vac | rpm | 50 – 300 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 335.150.320.52 |
|---|---|---|
| Stall torque | Nm | 320 |
| Phase/phase inductance | mH | 8 |
| Electrical time constant | msec | 16.2 |
| Thermal resistance | °C/W | 0.144 |
| Peak torque | Nm | 1290 |
| Stall current | Arms | 20.4 |
| Peak current | Arms | 97.7 |
| Maximum speed @230 Vac 3phase | rpm | 180 |
| Maximum speed @400 Vac 3phase | rpm | 300 |
| Torque constant ± 5% | Nm/Arms | 13.2 |
| Voltage constant ± 5% | Vrms/krpm | 950 |
| Phase/phase resistance ± 5% | Ω | 0.7 |
| Family Specification | Unit | SKA DDR 335.150.320.52 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 42 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 335.150.320.52 |
|---|---|---|
| Stall Torque | Nm | 320 |
| Peak Torque | Nm | 1290 |
| Maxium Speed @ 230/400 Vac | rpm | 50 – 300 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 335.150.320.53 |
|---|---|---|
| Stall torque | Nm | 320 |
| Phase/phase inductance | mH | 26 |
| Electrical time constant | msec | 16.2 |
| Thermal resistance | °C/W | 0.144 |
| Peak torque | Nm | 1290 |
| Stall current | Arms | 10.2 |
| Peak current | Arms | 48.9 |
| Maximum speed @230 Vac 3phase | rpm | 90 |
| Maximum speed @400 Vac 3phase | rpm | 150 |
| Torque constant ± 5% | Nm/Arms | 26.4 |
| Voltage constant ± 5% | Vrms/krpm | 1900 |
| Phase/phase resistance ± 5% | Ω | 3.1 |
| Family Specification | Unit | SKA DDR 335.150.320.53 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 42 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 335.150.320.53 |
|---|---|---|
| Stall Torque | Nm | 320 |
| Peak Torque | Nm | 1290 |
| Maxium Speed @ 230/400 Vac | rpm | 50 – 300 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 335.150.320.54 |
|---|---|---|
| Stall torque | Nm | 320 |
| Phase/phase inductance | mH | 78 |
| Electrical time constant | msec | 16.2 |
| Thermal resistance | °C/W | 0.144 |
| Peak torque | Nm | 1290 |
| Stall current | Arms | 6.14 |
| Peak current | Arms | 29.4 |
| Maximum speed @230 Vac 3phase | rpm | 50 |
| Maximum speed @400 Vac 3phase | rpm | 90 |
| Torque constant ± 5% | Nm/Arms | 43.8 |
| Voltage constant ± 5% | Vrms/krpm | 3150 |
| Phase/phase resistance ± 5% | Ω | 6.8 |
| Family Specification | Unit | SKA DDR 335.150.320.54 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 42 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 335.150.320.54 |
|---|---|---|
| Stall Torque | Nm | 320 |
| Peak Torque | Nm | 1290 |
| Maxium Speed @ 230/400 Vac | rpm | 50 – 300 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 335.150.320.55 |
|---|---|---|
| Stall torque | Nm | 320 |
| Phase/phase inductance | mH | 311 |
| Electrical time constant | msec | 16.2 |
| Thermal resistance | °C/W | 0.144 |
| Peak torque | Nm | 1290 |
| Stall current | Arms | 3.39 |
| Peak current | Arms | 13.4 |
| Maximum speed @230 Vac 3phase | rpm | – |
| Maximum speed @400 Vac 3phase | rpm | 50 |
| Torque constant ± 5% | Nm/Arms | 81.9 |
| Voltage constant ± 5% | Vrms/krpm | 5700 |
| Phase/phase resistance ± 5% | Ω | 19.2 |
| Family Specification | Unit | SKA DDR 335.150.320.55 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 42 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 335.150.320.55 |
|---|---|---|
| Stall Torque | Nm | 320 |
| Peak Torque | Nm | 1290 |
| Maxium Speed @ 230/400 Vac | rpm | 50 – 300 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.